On January 15, 2026, gold prices in Pakistan experienced an upward trend, closing the day with a significant increase. The day started with gold priced at Rs. 470,210 per tola in the morning session and closed at Rs. 473,130 in the evening, marking a net change of Rs. 2,920.
This surge in local gold prices aligns with the international market trends, where gold is currently valued at $4,614.98 per ounce. The increase in the international gold rate is a contributing factor to the local price hike, as global economic indicators continue to influence the market dynamics.
Market analysts attribute this rise to several factors, including fluctuating currency exchange rates and geopolitical uncertainties that have led investors to seek safe-haven assets like gold. The strengthened demand for gold in the international market has had a ripple effect on Pakistani prices.
For local investors and gold enthusiasts, this rise represents a potential opportunity for profit-taking, especially for those who strategically invested when prices were lower. However, it also poses a challenge for consumers planning to purchase gold for personal use, as higher prices could impact affordability.
As the week progresses, market participants will be closely watching for any further developments that could influence the gold prices. With ongoing international economic developments, the gold market in Pakistan is expected to remain volatile, keeping investors on their toes.
Stay tuned for more updates on the gold market and other financial news affecting Pakistan’s economy.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,616.00 | Rs. 470,210 | |
| 12:47 AM | $4,613.37 | Rs. 470,140 | ▼ |
| 01:17 AM | $4,607.68 | Rs. 470,000 | ▼ |
| 01:47 AM | $4,602.40 | Rs. 469,870 | ▼ |
| 02:17 AM | $4,612.97 | Rs. 470,140 | ▲ |
| 02:47 AM | $4,603.47 | Rs. 469,900 | ▼ |
| 03:17 AM | $4,594.45 | Rs. 469,670 | ▼ |
| 03:47 AM | $4,589.84 | Rs. 469,560 | ▼ |
| 04:17 AM | $4,594.40 | Rs. 469,670 | ▲ |
| 04:47 AM | $4,592.49 | Rs. 469,620 | ▼ |
| 05:17 AM | $4,583.20 | Rs. 469,390 | ▼ |
| 05:47 AM | $4,588.39 | Rs. 469,520 | ▲ |
| 06:17 AM | $4,606.32 | Rs. 469,970 | ▲ |
| 06:47 AM | $4,603.99 | Rs. 469,900 | ▼ |
| 07:17 AM | $4,610.96 | Rs. 470,090 | ▲ |
| 07:47 AM | $4,603.27 | Rs. 469,890 | ▼ |
| 08:17 AM | $4,605.69 | Rs. 469,940 | ▲ |
| 08:47 AM | $4,603.45 | Rs. 469,900 | ▼ |
| 09:17 AM | $4,602.58 | Rs. 472,000 | ▲ |
| 09:47 AM | $4,608.51 | Rs. 472,150 | ▲ |
| 10:17 AM | $4,613.05 | Rs. 471,520 | ▼ |
| 10:47 AM | $4,619.12 | Rs. 471,680 | ▲ |
| 11:17 AM | $4,617.67 | Rs. 472,460 | ▲ |
| 11:47 AM | $4,616.17 | Rs. 472,420 | ▼ |
| 12:17 PM | $4,614.92 | Rs. 472,380 | ▼ |
| 12:47 PM | $4,616.90 | Rs. 472,440 | ▲ |
| 01:17 PM | $4,611.68 | Rs. 472,320 | ▼ |
| 01:47 PM | $4,588.09 | Rs. 471,720 | ▼ |
| 02:17 PM | $4,599.23 | Rs. 472,000 | ▲ |
| 02:47 PM | $4,606.31 | Rs. 472,170 | ▲ |
| 03:17 PM | $4,616.40 | Rs. 472,420 | ▲ |
| 03:47 PM | $4,612.64 | Rs. 472,330 | ▼ |
| 04:17 PM | $4,621.82 | Rs. 473,300 | ▲ |
| 04:47 PM | $4,605.45 | Rs. 472,890 | ▼ |
| 05:17 PM | $4,609.91 | Rs. 473,000 | ▲ |
| 05:47 PM | $4,616.05 | Rs. 473,160 | ▲ |
| 06:17 PM | $4,618.19 | Rs. 473,190 | ▲ |
| 06:47 PM | $4,615.97 | Rs. 473,150 | ▼ |
| 07:17 PM | $4,618.52 | Rs. 473,210 | ▲ |
| 07:47 PM | $4,617.22 | Rs. 473,180 | ▼ |
| 08:17 PM | $4,605.05 | Rs. 472,880 | ▼ |
| 08:47 PM | $4,606.22 | Rs. 472,910 | ▲ |
| 09:17 PM | $4,611.77 | Rs. 473,040 | ▲ |
| 09:47 PM | $4,614.98 | Rs. 473,130 | ▲ |
*Data collected automatically throughout the trading day.









