Gold Price in Pakistan Surges on January 27, 2026

Gold prices in Pakistan witnessed a significant upward trend on January 27, 2026, as the market closed with a notable increase. Starting the day at Rs. 518,580, the rates surged by Rs. 7,760, reaching a closing value of Rs. 526,340. This remarkable rise reflects a robust demand for the precious metal amidst fluctuating economic conditions.

Internationally, gold prices were recorded at $5182.53, indicating a stable yet subtle influence on local market dynamics. The appreciation in gold prices on the domestic front is attributed to a combination of factors including currency fluctuations, investor sentiment, and global economic trends that have propelled the demand for safe-haven assets like gold.

Analysts suggest that the ongoing economic uncertainties and geopolitical tensions are continuing to push investors towards gold as a secure investment, thereby boosting its prices. Moreover, the recent depreciation of the Pakistani Rupee against the US dollar has further amplified the local gold prices, making it an attractive asset for investors looking to hedge against inflation and currency devaluation.

The bullish trend in the gold market today has sparked interest among investors, with many considering it a favorable opportunity to diversify portfolios and safeguard wealth. As the market closed on a high note, experts recommend keeping a close watch on upcoming economic indicators and international market movements, which could further influence the gold price trajectory in the coming days.

Overall, the substantial rise in gold prices today highlights the ongoing volatility and the critical role of gold as a vital financial instrument in uncertain times. Stakeholders and investors are advised to remain informed and strategic in their investment decisions as the gold market continues to evolve.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $5,051.84 Rs. 518,580
12:47 AM $5,029.10 Rs. 517,970
01:17 AM $5,066.70 Rs. 518,980
01:47 AM $5,056.97 Rs. 518,710
02:17 AM $5,067.83 Rs. 518,970
02:47 AM $5,077.12 Rs. 519,210
03:17 AM $5,063.67 Rs. 518,870
03:47 AM $5,075.96 Rs. 519,190
04:17 AM $5,073.24 Rs. 519,110
04:47 AM $5,066.35 Rs. 518,930
05:17 AM $5,062.03 Rs. 518,830
05:47 AM $5,077.29 Rs. 519,210
06:17 AM $5,082.47 Rs. 519,340
06:47 AM $5,089.35 Rs. 519,520
07:17 AM $5,085.53 Rs. 519,410
07:47 AM $5,094.44 Rs. 519,650
08:17 AM $5,085.57 Rs. 519,420
08:47 AM $5,084.71 Rs. 519,410
09:17 AM $5,082.74 Rs. 519,350
09:47 AM $5,086.27 Rs. 523,930
10:17 AM $5,095.53 Rs. 524,160
10:47 AM $5,082.76 Rs. 523,840
11:17 AM $5,090.34 Rs. 524,030
11:47 AM $5,084.51 Rs. 523,880
12:17 PM $5,080.05 Rs. 523,770
12:47 PM $5,090.79 Rs. 524,040
01:17 PM $5,087.42 Rs. 523,950
01:47 PM $5,076.76 Rs. 523,690
02:17 PM $5,051.23 Rs. 523,050
02:47 PM $5,076.14 Rs. 523,680
03:17 PM $5,068.89 Rs. 523,500
03:47 PM $5,084.59 Rs. 523,890
04:17 PM $5,095.43 Rs. 524,160
04:47 PM $5,088.01 Rs. 523,970
05:17 PM $5,081.98 Rs. 523,810
05:47 PM $5,081.07 Rs. 523,800
06:17 PM $5,085.75 Rs. 523,910
06:47 PM $5,088.70 Rs. 523,990
07:17 PM $5,087.03 Rs. 523,950
07:47 PM $5,092.18 Rs. 524,080
08:17 PM $5,137.38 Rs. 525,200
08:47 PM $5,157.10 Rs. 525,680
09:17 PM $5,177.79 Rs. 526,220
09:47 PM $5,182.53 Rs. 526,340

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *