In an impressive surge, gold prices in Pakistan witnessed a significant increase today, December 22, 2025, closing at Rs. 462,580 per tola. This marks a substantial rise of Rs. 5,060 from the morning’s opening rate of Rs. 457,520. The bullish trend is attributed to various domestic and international market dynamics that have fueled investor optimism.
The international gold market also showcased a strong performance, with gold prices reaching $4,445.66 per ounce. This global uptrend has had a direct impact on the local market, pushing prices upward as investors seek safe-haven assets amidst economic uncertainties and fluctuating currency values.
Market analysts suggest that the current rise in gold prices could be due to a combination of factors including geopolitical tensions, rising inflation rates, and a weakened Pakistani rupee, which traditionally leads to increased gold demand as a hedge against economic volatility. Furthermore, holiday season demand and end-of-year tax planning could also be contributing to the uptick in prices.
As the market prepares for the year-end festivities, it’s expected that gold prices might continue to experience volatility. Investors are advised to stay updated with the latest market trends and consider expert advice before making significant investment decisions.
With today’s surge, gold continues to be a favored investment for those looking to preserve wealth and navigate the complexities of both domestic and international economic landscapes. As always, the market remains sensitive to global cues, and any shifts in the international gold market will likely have a ripple effect in Pakistan.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,359.16 | Rs. 457,520 | |
| 12:47 AM | $4,363.77 | Rs. 457,640 | ▲ |
| 01:47 AM | $4,381.81 | Rs. 458,090 | ▲ |
| 02:17 AM | $4,381.36 | Rs. 458,080 | ▼ |
| 02:47 AM | $4,382.61 | Rs. 458,110 | ▲ |
| 03:17 AM | $4,385.81 | Rs. 458,180 | ▲ |
| 03:47 AM | $4,392.15 | Rs. 458,350 | ▲ |
| 04:17 AM | $4,395.87 | Rs. 458,440 | ▲ |
| 04:47 AM | $4,396.54 | Rs. 458,450 | ▲ |
| 05:17 AM | $4,399.23 | Rs. 458,510 | ▲ |
| 05:47 AM | $4,403.18 | Rs. 458,620 | ▲ |
| 06:17 AM | $4,404.90 | Rs. 458,670 | ▲ |
| 06:47 AM | $4,409.75 | Rs. 458,790 | ▲ |
| 07:17 AM | $4,412.65 | Rs. 458,860 | ▲ |
| 07:47 AM | $4,415.23 | Rs. 462,000 | ▲ |
| 08:17 AM | $4,411.60 | Rs. 461,910 | ▼ |
| 08:47 AM | $4,409.58 | Rs. 461,860 | ▼ |
| 09:17 AM | $4,412.78 | Rs. 460,020 | ▼ |
| 10:17 AM | $4,414.01 | Rs. 461,070 | ▲ |
| 10:47 AM | $4,409.18 | Rs. 460,950 | ▼ |
| 11:17 AM | $4,408.59 | Rs. 460,930 | ▼ |
| 11:47 AM | $4,409.22 | Rs. 460,950 | ▲ |
| 12:17 PM | $4,411.98 | Rs. 461,020 | ▲ |
| 12:47 PM | $4,410.62 | Rs. 460,980 | ▼ |
| 01:17 PM | $4,423.48 | Rs. 461,310 | ▲ |
| 01:47 PM | $4,425.78 | Rs. 461,360 | ▲ |
| 02:17 PM | $4,427.28 | Rs. 462,120 | ▲ |
| 03:17 PM | $4,415.69 | Rs. 461,820 | ▼ |
| 03:47 PM | $4,430.38 | Rs. 462,200 | ▲ |
| 04:17 PM | $4,437.49 | Rs. 462,380 | ▲ |
| 04:47 PM | $4,437.03 | Rs. 462,370 | ▼ |
| 05:17 PM | $4,439.73 | Rs. 462,440 | ▲ |
| 05:47 PM | $4,436.69 | Rs. 462,360 | ▼ |
| 06:17 PM | $4,437.41 | Rs. 462,380 | ▲ |
| 06:47 PM | $4,432.81 | Rs. 462,260 | ▼ |
| 07:17 PM | $4,430.70 | Rs. 462,210 | ▼ |
| 07:47 PM | $4,432.68 | Rs. 462,260 | ▲ |
| 08:17 PM | $4,438.62 | Rs. 462,410 | ▲ |
| 08:47 PM | $4,434.87 | Rs. 462,310 | ▼ |
| 09:17 PM | $4,442.86 | Rs. 462,520 | ▲ |
| 09:47 PM | $4,445.66 | Rs. 462,580 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply