Gold Price in Pakistan Rises by Rs. 790 on January 20, 2026

In a positive turn for investors, the gold market in Pakistan witnessed a noteworthy rise today, January 20, 2026. The yellow metal opened the day at Rs. 473,900 per tola and concluded the trading session at Rs. 474,690 per tola, marking a substantial increase of Rs. 790.

This uptick in gold prices comes amid fluctuating trends observed in the international gold market, which recorded a value of $4759.68 per ounce. The increase in local gold prices reflects a combination of global market dynamics and currency exchange rate fluctuations, impacting investor sentiment and demand within the country.

Market analysts suggest that today’s rise aligns with an ongoing trend where local traders and consumers are increasingly turning to gold as a hedge against economic uncertainties. The steady demand for gold jewelry and investment-grade gold bars continues to drive the price upwards.

While the international market remains a critical determinant of local prices, domestic factors, including inflationary pressures and the Pakistani rupee’s exchange rate against the US dollar, play a significant role in influencing daily price movements. As such, today’s increase is seen as a response to both external and internal market conditions.

Investors and consumers are advised to keep a close watch on the evolving trends in the international markets, as well as domestic economic indicators, to make informed decisions regarding their gold purchases. As always, the gold market remains one of the most dynamic and sought-after investment avenues in Pakistan, providing both opportunities and challenges for market participants.

As the week progresses, market watchers will be keen to see if this upward trend continues, offering more insight into the broader economic landscape and its impact on gold prices in Pakistan.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,668.01 Rs. 473,900
12:47 AM $4,662.68 Rs. 473,770
01:17 AM $4,671.68 Rs. 473,990
01:47 AM $4,674.05 Rs. 474,050
02:17 AM $4,666.28 Rs. 473,880
02:47 AM $4,671.97 Rs. 474,000
03:47 AM $4,677.39 Rs. 474,120
04:17 AM $4,681.80 Rs. 474,250
04:47 AM $4,690.04 Rs. 474,450
05:17 AM $4,700.30 Rs. 474,710
05:47 AM $4,706.75 Rs. 474,870
06:17 AM $4,711.37 Rs. 474,980
06:47 AM $4,709.64 Rs. 474,940
07:17 AM $4,716.08 Rs. 475,100
07:47 AM $4,721.73 Rs. 475,240
08:17 AM $4,723.56 Rs. 475,290
08:47 AM $4,722.97 Rs. 475,280
09:17 AM $4,723.89 Rs. 473,980
09:47 AM $4,735.13 Rs. 474,260
10:17 AM $4,731.27 Rs. 474,160
10:47 AM $4,725.25 Rs. 473,840
11:17 AM $4,726.12 Rs. 473,850
11:47 AM $4,732.73 Rs. 474,020
12:17 PM $4,728.76 Rs. 473,920
12:47 PM $4,727.13 Rs. 473,890
01:17 PM $4,724.53 Rs. 473,810
01:47 PM $4,730.28 Rs. 473,960
02:17 PM $4,741.69 Rs. 474,240
02:47 PM $4,739.96 Rs. 474,200
03:17 PM $4,738.99 Rs. 474,180
03:47 PM $4,734.46 Rs. 474,070
04:17 PM $4,743.85 Rs. 474,300
04:47 PM $4,746.47 Rs. 474,360
05:17 PM $4,751.71 Rs. 474,490
05:47 PM $4,753.65 Rs. 474,540
06:17 PM $4,764.11 Rs. 474,800
06:47 PM $4,759.23 Rs. 474,680
07:17 PM $4,762.13 Rs. 474,740
07:47 PM $4,762.33 Rs. 474,760
08:17 PM $4,758.75 Rs. 474,670
08:47 PM $4,752.47 Rs. 474,510
09:17 PM $4,760.63 Rs. 474,710
09:47 PM $4,759.68 Rs. 474,690

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *