In a turn of events that highlights the volatility of the gold market, the price of gold in Pakistan witnessed a notable dip today. Opening at Rs. 495,890 per tola in the morning, the market closed at Rs. 494,130 by the evening, marking a net decrease of Rs. 1,760 per tola. This downward movement reflects broader international trends, as the global gold price was noted at $4939.45.
The domestic market’s reaction comes amid fluctuating international cues that have kept investors on their toes. As the international gold price remains a critical influencer, the local market has mirrored these shifts. Analysts suggest that today’s downward adjustment is partly due to a strengthening US dollar and profit-taking in international markets, which have curbed gold’s appeal as a safe-haven asset.
Despite the day’s decline, the gold market in Pakistan remains a focal point for investors seeking to hedge against inflation and currency volatility. However, today’s dip serves as a reminder of the unpredictability in precious metals trading, driven by complex global economic factors.
Market experts advise investors to stay informed about international trends and consider long-term strategies in their investment plans. The recent price movement may present a buying opportunity for those looking to enter the gold market, assuming global conditions stabilize.
As the week progresses, market watchers will keep a close eye on global economic developments, including currency fluctuations and geopolitical tensions, which could further influence the gold price trajectory in Pakistan.
Stay tuned to ProPakistani for the latest updates and expert analyses on the gold market and other significant financial developments.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,785.11 | Rs. 495,890 | |
| 12:47 AM | $4,790.26 | Rs. 496,040 | ▲ |
| 01:17 AM | $4,792.67 | Rs. 496,080 | ▲ |
| 01:47 AM | $4,800.33 | Rs. 496,270 | ▲ |
| 02:17 AM | $4,791.57 | Rs. 496,060 | ▼ |
| 02:47 AM | $4,786.26 | Rs. 495,920 | ▼ |
| 03:17 AM | $4,787.49 | Rs. 495,950 | ▲ |
| 03:47 AM | $4,792.51 | Rs. 496,080 | ▲ |
| 04:17 AM | $4,798.92 | Rs. 496,240 | ▲ |
| 04:47 AM | $4,796.06 | Rs. 496,160 | ▼ |
| 05:17 AM | $4,798.21 | Rs. 496,220 | ▲ |
| 05:47 AM | $4,805.01 | Rs. 496,390 | ▲ |
| 06:17 AM | $4,817.65 | Rs. 496,720 | ▲ |
| 06:47 AM | $4,824.03 | Rs. 496,860 | ▲ |
| 07:17 AM | $4,834.80 | Rs. 497,130 | ▲ |
| 07:47 AM | $4,831.98 | Rs. 497,060 | ▼ |
| 08:17 AM | $4,826.68 | Rs. 496,920 | ▼ |
| 08:47 AM | $4,827.67 | Rs. 496,950 | ▲ |
| 09:17 AM | $4,833.13 | Rs. 495,460 | ▼ |
| 09:47 AM | $4,818.53 | Rs. 495,090 | ▼ |
| 10:17 AM | $4,824.51 | Rs. 495,250 | ▲ |
| 10:47 AM | $4,828.24 | Rs. 495,340 | ▲ |
| 11:17 AM | $4,826.04 | Rs. 495,280 | ▼ |
| 11:47 AM | $4,831.41 | Rs. 495,420 | ▲ |
| 12:17 PM | $4,825.74 | Rs. 495,270 | ▼ |
| 12:47 PM | $4,829.53 | Rs. 495,350 | ▲ |
| 01:17 PM | $4,828.19 | Rs. 495,340 | ▼ |
| 01:47 PM | $4,813.70 | Rs. 492,720 | ▼ |
| 02:17 PM | $4,825.35 | Rs. 491,270 | ▼ |
| 02:47 PM | $4,844.08 | Rs. 491,740 | ▲ |
| 03:17 PM | $4,838.09 | Rs. 491,590 | ▼ |
| 03:47 PM | $4,864.35 | Rs. 492,250 | ▲ |
| 04:17 PM | $4,872.34 | Rs. 492,460 | ▲ |
| 04:47 PM | $4,883.31 | Rs. 492,720 | ▲ |
| 05:17 PM | $4,878.81 | Rs. 492,610 | ▼ |
| 05:47 PM | $4,899.28 | Rs. 493,120 | ▲ |
| 06:17 PM | $4,911.03 | Rs. 493,420 | ▲ |
| 06:47 PM | $4,910.93 | Rs. 493,410 | ▼ |
| 07:17 PM | $4,922.73 | Rs. 493,710 | ▲ |
| 07:47 PM | $4,910.92 | Rs. 493,410 | ▼ |
| 08:17 PM | $4,927.25 | Rs. 493,820 | ▲ |
| 08:47 PM | $4,923.33 | Rs. 493,720 | ▼ |
| 09:17 PM | $4,923.87 | Rs. 493,740 | ▲ |
| 09:47 PM | $4,939.45 | Rs. 494,130 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply