Gold Price in Pakistan Shines Bright on January 23, 2026

Gold prices in Pakistan experienced a significant surge today, closing at Rs. 499,190 per tola, marking an impressive gain of Rs. 4,630 from the morning’s opening rate of Rs. 494,560. This upward trend is reflective of the international gold market, which also saw a rise with prices hitting $4981.76 per ounce.

The local bullion market has been buoyant, driven by a combination of domestic demand and international market factors. Investors in Pakistan have shown increased interest in gold, viewing it as a safe haven amidst fluctuating economic indicators and the ongoing global market dynamics.

Market analysts attribute today’s rally to several factors, including the weakening of the Pakistani Rupee against the US Dollar, which traditionally leads to higher local gold prices. Additionally, geopolitical tensions and economic uncertainties in the global arena have pushed investors towards gold, often seen as a hedge against inflation and currency devaluation.

Gold traders and market participants have expressed optimism for the coming days, as the precious metal continues to demonstrate resilience and stability. This uptrend aligns with expectations of sustained demand, especially as the wedding season in Pakistan approaches, traditionally a period of high gold consumption.

For those following the gold market, today’s performance underscores the importance of monitoring both local and international economic indicators. As the global economic landscape evolves, gold prices in Pakistan are likely to reflect these shifts, making it crucial for investors to stay informed.

Stay tuned for more updates on the gold market and other financial news to make informed investment decisions.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,956.72 Rs. 494,560
12:47 AM $4,951.30 Rs. 494,420
01:47 AM $4,954.90 Rs. 494,510
02:17 AM $4,950.08 Rs. 494,390
02:47 AM $4,959.79 Rs. 494,630
03:17 AM $4,950.64 Rs. 494,410
04:17 AM $4,951.78 Rs. 494,430
04:47 AM $4,955.61 Rs. 494,540
05:17 AM $4,956.36 Rs. 494,550
05:47 AM $4,964.40 Rs. 494,730
06:17 AM $4,952.64 Rs. 494,460
06:47 AM $4,953.30 Rs. 494,470
07:17 AM $4,955.94 Rs. 494,540
07:47 AM $4,949.56 Rs. 494,380
08:17 AM $4,942.81 Rs. 494,180
08:47 AM $4,920.05 Rs. 493,640
09:17 AM $4,912.09 Rs. 493,440
09:47 AM $4,916.03 Rs. 497,560
10:17 AM $4,923.02 Rs. 497,730
10:47 AM $4,925.31 Rs. 497,780
11:17 AM $4,913.94 Rs. 497,500
11:47 AM $4,922.85 Rs. 497,730
12:17 PM $4,935.32 Rs. 498,030
12:47 PM $4,937.03 Rs. 498,090
01:17 PM $4,939.12 Rs. 498,120
01:47 PM $4,935.14 Rs. 498,030
02:17 PM $4,941.52 Rs. 498,190
02:47 PM $4,950.54 Rs. 498,410
03:17 PM $4,948.10 Rs. 498,350
03:47 PM $4,960.52 Rs. 498,660
04:17 PM $4,972.67 Rs. 498,970
04:47 PM $4,980.16 Rs. 499,160
05:17 PM $4,985.29 Rs. 499,290
05:47 PM $4,984.85 Rs. 499,250
06:17 PM $4,981.75 Rs. 499,190
06:47 PM $4,965.06 Rs. 498,770
07:17 PM $4,975.14 Rs. 499,030
07:47 PM $4,981.97 Rs. 499,200
08:17 PM $4,979.61 Rs. 499,140
08:47 PM $4,981.98 Rs. 499,200
09:17 PM $4,981.76 Rs. 499,190
09:47 PM $4,981.76 Rs. 499,190

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *