In an intriguing turn of events, the gold market in Pakistan witnessed a significant surge today, January 21, 2026. The day commenced with gold priced at Rs. 475,100 per tola, but by the evening closure, the rate had ascended to Rs. 497,190, marking a substantial net increase of Rs. 22,090.
This impressive hike in gold prices can be attributed to various factors influencing both local and international markets. At the international level, gold was trading at $4,836.86 per ounce. The international market’s sentiment played a crucial role, aligning with local demand trends that pushed gold prices higher.
Several elements have contributed to this upward trend. Firstly, the fluctuating global economic indicators have driven investors towards safe-haven assets, with gold being a preferred choice. Additionally, currency fluctuations and geopolitical uncertainties have also played a part in today’s surge.
Local market dynamics, including increased demand from jewelers and investors anticipating future price hikes, have further compounded the rise in prices. The rapid increase might also be reflective of speculative trading activities within the market.
Experts suggest that this trend might persist as the international economic landscape remains volatile. Investors and consumers in Pakistan are advised to stay informed about the ongoing changes in the gold market and make investment decisions accordingly.
As always, market participants should exercise caution and consider consulting financial advisors to navigate through the complexities of gold trading effectively.
Stay tuned for more updates on gold prices and market trends, as we continue to bring you the latest from the financial markets.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,775.96 | Rs. 475,100 | |
| 12:47 AM | $4,782.84 | Rs. 475,280 | ▲ |
| 01:17 AM | $4,808.82 | Rs. 475,920 | ▲ |
| 01:47 AM | $4,823.84 | Rs. 476,280 | ▲ |
| 02:17 AM | $4,825.89 | Rs. 476,350 | ▲ |
| 02:47 AM | $4,831.75 | Rs. 476,490 | ▲ |
| 03:17 AM | $4,830.65 | Rs. 476,460 | ▼ |
| 03:47 AM | $4,842.17 | Rs. 476,750 | ▲ |
| 04:17 AM | $4,844.69 | Rs. 476,820 | ▲ |
| 04:47 AM | $4,864.29 | Rs. 477,310 | ▲ |
| 05:17 AM | $4,869.63 | Rs. 477,440 | ▲ |
| 05:47 AM | $4,875.14 | Rs. 477,580 | ▲ |
| 06:17 AM | $4,874.90 | Rs. 477,570 | ▼ |
| 06:47 AM | $4,858.95 | Rs. 477,170 | ▼ |
| 07:17 AM | $4,835.06 | Rs. 476,580 | ▼ |
| 07:47 AM | $4,849.39 | Rs. 476,930 | ▲ |
| 08:17 AM | $4,862.36 | Rs. 477,260 | ▲ |
| 08:47 AM | $4,860.06 | Rs. 477,200 | ▼ |
| 09:17 AM | $4,860.73 | Rs. 481,980 | ▲ |
| 09:47 AM | $4,863.69 | Rs. 482,050 | ▲ |
| 10:17 AM | $4,862.97 | Rs. 484,050 | ▲ |
| 10:47 AM | $4,865.40 | Rs. 484,620 | ▲ |
| 11:17 AM | $4,866.14 | Rs. 484,630 | ▲ |
| 11:47 AM | $4,856.21 | Rs. 484,370 | ▼ |
| 12:17 PM | $4,857.04 | Rs. 484,440 | ▲ |
| 12:47 PM | $4,859.49 | Rs. 484,490 | ▲ |
| 01:17 PM | $4,868.23 | Rs. 494,230 | ▲ |
| 01:47 PM | $4,873.29 | Rs. 498,090 | ▲ |
| 02:17 PM | $4,851.11 | Rs. 497,540 | ▼ |
| 02:47 PM | $4,856.33 | Rs. 497,710 | ▲ |
| 03:17 PM | $4,852.18 | Rs. 497,560 | ▼ |
| 03:47 PM | $4,834.59 | Rs. 497,130 | ▼ |
| 04:17 PM | $4,849.65 | Rs. 497,500 | ▲ |
| 04:47 PM | $4,832.92 | Rs. 497,080 | ▼ |
| 05:17 PM | $4,821.47 | Rs. 496,810 | ▼ |
| 05:47 PM | $4,814.20 | Rs. 496,620 | ▼ |
| 06:17 PM | $4,825.90 | Rs. 496,900 | ▲ |
| 06:47 PM | $4,837.23 | Rs. 497,190 | ▲ |
| 07:17 PM | $4,848.24 | Rs. 497,470 | ▲ |
| 07:47 PM | $4,764.39 | Rs. 495,370 | ▼ |
| 08:17 PM | $4,791.63 | Rs. 496,050 | ▲ |
| 08:47 PM | $4,818.89 | Rs. 496,730 | ▲ |
| 09:17 PM | $4,824.69 | Rs. 496,880 | ▲ |
| 09:47 PM | $4,836.86 | Rs. 497,190 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply