The gold market in Pakistan witnessed a notable uptick on January 19, 2026, as the precious metal’s value climbed by Rs. 2,030 by the end of the trading day. Opening at Rs. 471,930, gold prices surged to close at Rs. 473,960, reflecting a positive trend in the local market.
This increase in the domestic gold rates aligns with the global gold market’s fluctuations, where international gold prices stood at $4,670.39. The upward movement in gold prices is attributed to a combination of factors including economic uncertainties and investor demand for safe-haven assets amid geopolitical tensions.
Market analysts suggest that the rise in gold prices may continue in the short term as global economic indicators remain volatile. The shift in international gold prices often impacts the local market, and today’s surge is seen as a reflection of these broader market dynamics.
Gold remains a popular investment in Pakistan, often serving as a hedge against inflation and currency depreciation. As the local currency faces pressure, many investors turn to gold as a stable investment. Today’s increase highlights the metal’s enduring appeal and its role as a key financial asset.
For investors and jewelry buyers keeping an eye on the gold market, it’s crucial to stay informed about both domestic and international trends. With the current trajectory, market participants are advised to monitor price movements closely as further fluctuations are anticipated.
Stay tuned for more updates as we continue to track the gold market’s performance and provide insights into the factors driving these changes.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,592.71 | Rs. 471,930 | |
| 03:47 AM | $4,661.60 | Rs. 473,650 | ▲ |
| 04:17 AM | $4,661.96 | Rs. 473,630 | ▼ |
| 04:47 AM | $4,661.62 | Rs. 473,650 | ▲ |
| 05:17 AM | $4,668.94 | Rs. 473,840 | ▲ |
| 05:47 AM | $4,668.32 | Rs. 473,820 | ▼ |
| 06:17 AM | $4,670.03 | Rs. 473,860 | ▲ |
| 06:47 AM | $4,674.31 | Rs. 473,970 | ▲ |
| 07:17 AM | $4,666.75 | Rs. 473,780 | ▼ |
| 07:47 AM | $4,665.12 | Rs. 473,740 | ▼ |
| 08:17 AM | $4,668.71 | Rs. 473,850 | ▲ |
| 08:47 AM | $4,667.11 | Rs. 473,790 | ▼ |
| 09:17 AM | $4,671.35 | Rs. 473,200 | ▼ |
| 09:47 AM | $4,669.12 | Rs. 473,140 | ▼ |
| 10:17 AM | $4,668.54 | Rs. 473,130 | ▼ |
| 10:47 AM | $4,664.33 | Rs. 473,020 | ▼ |
| 11:17 AM | $4,663.91 | Rs. 473,010 | ▼ |
| 11:47 AM | $4,664.04 | Rs. 473,030 | ▲ |
| 12:17 PM | $4,669.64 | Rs. 473,150 | ▲ |
| 12:47 PM | $4,671.75 | Rs. 473,200 | ▲ |
| 01:17 PM | $4,670.92 | Rs. 473,970 | ▲ |
| 01:47 PM | $4,668.15 | Rs. 473,910 | ▼ |
| 02:17 PM | $4,664.36 | Rs. 473,810 | ▼ |
| 02:47 PM | $4,665.74 | Rs. 473,840 | ▲ |
| 03:17 PM | $4,668.13 | Rs. 473,910 | ▲ |
| 03:47 PM | $4,670.11 | Rs. 473,950 | ▲ |
| 04:17 PM | $4,671.47 | Rs. 474,000 | ▲ |
| 04:47 PM | $4,672.31 | Rs. 474,010 | ▲ |
| 05:17 PM | $4,669.66 | Rs. 473,940 | ▼ |
| 05:47 PM | $4,674.70 | Rs. 474,070 | ▲ |
| 06:17 PM | $4,677.13 | Rs. 474,130 | ▲ |
| 06:47 PM | $4,676.68 | Rs. 474,120 | ▼ |
| 07:17 PM | $4,671.14 | Rs. 473,980 | ▼ |
| 07:47 PM | $4,670.70 | Rs. 473,970 | ▼ |
| 08:17 PM | $4,668.83 | Rs. 473,920 | ▼ |
| 08:47 PM | $4,670.48 | Rs. 473,960 | ▲ |
| 09:47 PM | $4,670.39 | Rs. 473,960 | – |
*Data collected automatically throughout the trading day.

Leave a Reply