Gold Price in Pakistan Slips on January 16, 2026

Gold Market Sees a Dip as Prices Fall by Rs. 1,110

On January 16, 2026, the gold market in Pakistan witnessed a decline in prices as the day closed with a decrease of Rs. 1,110. Starting the day at a strong Rs. 472,890 per tola, the price settled at Rs. 471,780 by the evening.

This downward trend can be attributed to fluctuations in the international gold market, where the price per ounce stood at $4,595.23. The international market’s influence continues to play a significant role in shaping the local gold price dynamics, reflecting global economic sentiments and investor behavior.

Market analysts suggest that this decline, albeit modest, may be a result of profit-taking by investors who sought to capitalize on recent highs in the gold market. Additionally, currency fluctuations and geopolitical factors also contribute to the volatility observed in the gold prices.

Despite the dip, gold remains a popular investment choice in Pakistan, known for its resilience and as a hedge against inflation. Investors and consumers are keeping a close eye on market movements, especially in light of recent economic developments worldwide.

Looking ahead, traders and market watchers will be monitoring the international market closely. Gold’s performance in Pakistan will likely continue to mirror global trends, influenced by economic reports and shifts in investor confidence.

The coming days will be crucial in determining whether this decline is a temporary blip or the beginning of a new trend in the gold market. For now, stakeholders remain cautiously optimistic, looking for stability in the face of ongoing economic challenges.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,605.54 Rs. 472,890
12:47 AM $4,600.60 Rs. 472,770
01:47 AM $4,603.72 Rs. 472,840
02:17 AM $4,601.81 Rs. 472,790
02:47 AM $4,597.68 Rs. 472,690
03:17 AM $4,599.23 Rs. 472,730
03:47 AM $4,595.95 Rs. 472,640
04:17 AM $4,599.02 Rs. 472,730
04:47 AM $4,600.34 Rs. 472,760
05:17 AM $4,595.70 Rs. 472,640
05:47 AM $4,607.90 Rs. 472,950
06:17 AM $4,606.77 Rs. 472,920
06:47 AM $4,597.72 Rs. 472,690
07:17 AM $4,607.60 Rs. 472,940
07:47 AM $4,605.13 Rs. 472,870
08:17 AM $4,607.07 Rs. 472,930
08:47 AM $4,601.95 Rs. 472,800
09:17 AM $4,602.57 Rs. 472,820
09:47 AM $4,602.72 Rs. 472,810
10:17 AM $4,608.07 Rs. 472,950
10:47 AM $4,607.55 Rs. 473,010
11:17 AM $4,607.19 Rs. 473,000
11:47 AM $4,615.22 Rs. 473,200
12:17 PM $4,611.05 Rs. 473,100
12:47 PM $4,602.32 Rs. 471,960
01:17 PM $4,586.12 Rs. 471,560
01:47 PM $4,597.32 Rs. 471,840
02:17 PM $4,602.43 Rs. 471,970
02:47 PM $4,610.70 Rs. 472,170
03:17 PM $4,615.97 Rs. 472,310
03:47 PM $4,562.44 Rs. 470,960
04:17 PM $4,586.80 Rs. 471,580
04:47 PM $4,596.49 Rs. 471,810
05:17 PM $4,589.71 Rs. 471,650
05:47 PM $4,580.77 Rs. 471,430
06:17 PM $4,582.03 Rs. 471,460
06:47 PM $4,590.79 Rs. 471,670
07:17 PM $4,585.13 Rs. 471,530
07:47 PM $4,589.70 Rs. 471,650
08:17 PM $4,591.32 Rs. 471,690
08:47 PM $4,584.54 Rs. 471,520
09:17 PM $4,588.92 Rs. 471,630
09:47 PM $4,595.23 Rs. 471,780

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *