Gold Price in Pakistan Surges on January 14, 2026

In a significant development for investors and consumers alike, the gold market in Pakistan witnessed a notable uptick today, January 14, 2026. The day began with the precious metal priced at Rs. 468,600 per tola, but by the evening, it had climbed to Rs. 470,310, marking a net increase of Rs. 1,710.

This upward trajectory aligns with the international gold market trends, where the price is currently positioned at $4,619.90. The global push in gold prices appears to have reverberated within the Pakistani market, driving up local prices as the demand for this safe-haven asset continues to grow amid economic uncertainties.

Analysts attribute today’s rise to several factors, including fluctuating currency rates and geopolitical tensions that have historically influenced gold prices. Moreover, with the international market showing robust activity, local traders and investors are keen to align with global movements, further propelling the domestic rates.

For Pakistani consumers, the rise in gold prices may bring mixed reactions. While it signifies a potential increase in wealth for those already invested, it also poses challenges for those looking to purchase gold for weddings or other traditional purposes, especially with the wedding season around the corner.

Market experts suggest monitoring the international gold trends closely, as any further increase could continue to affect the local prices. Investors are advised to stay informed and consider the broader economic indicators when making decisions about buying or selling gold.

Stay tuned to ProPakistani for the latest updates and expert analysis on the gold market trends in Pakistan and around the globe.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,605.67 Rs. 468,600
12:47 AM $4,606.51 Rs. 468,620
01:17 AM $4,616.35 Rs. 468,860
01:47 AM $4,614.55 Rs. 468,820
02:17 AM $4,616.92 Rs. 468,880
02:47 AM $4,620.96 Rs. 468,970
03:17 AM $4,619.50 Rs. 468,940
03:47 AM $4,624.08 Rs. 469,050
04:17 AM $4,629.46 Rs. 469,190
04:47 AM $4,627.91 Rs. 469,140
05:17 AM $4,634.18 Rs. 469,300
05:47 AM $4,635.46 Rs. 469,340
06:17 AM $4,632.55 Rs. 469,260
06:47 AM $4,634.12 Rs. 469,310
07:17 AM $4,635.13 Rs. 469,330
07:47 AM $4,635.16 Rs. 469,320
08:17 AM $4,626.88 Rs. 469,120
08:47 AM $4,635.83 Rs. 469,340
09:17 AM $4,638.65 Rs. 469,410
09:47 AM $4,627.94 Rs. 469,150
10:17 AM $4,633.79 Rs. 470,660
10:47 AM $4,634.89 Rs. 470,680
11:17 AM $4,636.40 Rs. 470,720
11:47 AM $4,630.93 Rs. 470,580
12:17 PM $4,634.89 Rs. 470,680
12:47 PM $4,635.47 Rs. 470,700
01:17 PM $4,629.91 Rs. 470,550
01:47 PM $4,636.29 Rs. 470,710
02:17 PM $4,632.57 Rs. 470,620
02:47 PM $4,620.29 Rs. 470,320
03:47 PM $4,616.77 Rs. 470,230
04:17 PM $4,617.46 Rs. 470,250
04:47 PM $4,613.02 Rs. 470,140
05:17 PM $4,615.16 Rs. 470,190
05:47 PM $4,608.02 Rs. 470,010
06:17 PM $4,625.89 Rs. 470,450
06:47 PM $4,632.35 Rs. 470,620
07:17 PM $4,637.81 Rs. 470,750
07:47 PM $4,640.11 Rs. 470,810
08:17 PM $4,635.11 Rs. 470,700
08:47 PM $4,629.51 Rs. 470,550
09:17 PM $4,623.25 Rs. 470,380
09:47 PM $4,619.90 Rs. 470,310

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *