Gold Price in Pakistan Sees a Dip on January 13, 2026

In today’s market update, gold prices in Pakistan experienced a downward trend, closing at Rs. 468,180, marking a decrease of Rs. 2,120 from the morning’s opening rate of Rs. 470,300. This decline reflects a noticeable shift within the local market dynamics, influenced by both domestic and international factors.

The morning’s optimism, with gold opening at a robust Rs. 470,300, was soon tempered by market corrections. As trading progressed, the market saw a gradual decline, culminating in a closing rate that underscores the volatility currently characterizing the precious metals market.

On the international front, gold was trading at $4,589.08, a figure that remains robust but reflects a stable trend in comparison to the fluctuations observed in the local market. The international benchmark continues to exert an influence over local gold prices, though local economic conditions, including currency fluctuations and geopolitical factors, play a significant role in daily price adjustments.

Today’s decline in gold prices can be attributed to several factors, including the strengthening of the Pakistani Rupee against the US Dollar, which often leads to lower gold prices domestically. Moreover, investor sentiment appears cautious, with many opting to hold off on substantial investments amid global economic uncertainties.

Analysts remain watchful, advising investors to stay informed of both local market trends and international developments that could impact gold prices. As the market continues to react to global economic signals, including potential interest rate changes and geopolitical tensions, gold prices in Pakistan are likely to exhibit further fluctuations.

For those invested in gold, either as a hedge against inflation or as part of a diversified portfolio, keeping abreast of these trends will be crucial in navigating the market’s ups and downs in the coming weeks.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,593.32 Rs. 470,300
12:47 AM $4,589.62 Rs. 470,200
01:17 AM $4,591.16 Rs. 470,240
01:47 AM $4,581.27 Rs. 470,000
02:17 AM $4,584.04 Rs. 470,060
02:47 AM $4,592.92 Rs. 470,290
03:17 AM $4,596.70 Rs. 470,370
03:47 AM $4,593.95 Rs. 470,310
04:17 AM $4,598.33 Rs. 470,420
04:47 AM $4,598.80 Rs. 470,430
05:17 AM $4,595.15 Rs. 470,340
05:47 AM $4,593.32 Rs. 470,300
06:17 AM $4,588.53 Rs. 470,170
06:47 AM $4,575.97 Rs. 469,860
07:17 AM $4,582.12 Rs. 470,010
07:47 AM $4,578.25 Rs. 469,910
08:17 AM $4,585.30 Rs. 470,090
08:47 AM $4,593.25 Rs. 470,290
09:17 AM $4,594.25 Rs. 469,000
09:47 AM $4,589.99 Rs. 468,900
10:17 AM $4,581.62 Rs. 467,990
10:47 AM $4,586.30 Rs. 468,110
11:17 AM $4,584.80 Rs. 468,070
11:47 AM $4,589.58 Rs. 468,200
12:17 PM $4,583.86 Rs. 468,050
12:47 PM $4,587.57 Rs. 468,130
01:17 PM $4,602.06 Rs. 468,510
01:47 PM $4,616.78 Rs. 468,870
02:17 PM $4,614.81 Rs. 468,820
02:47 PM $4,629.21 Rs. 469,180
03:17 PM $4,616.60 Rs. 468,870
04:17 PM $4,612.25 Rs. 468,750
04:47 PM $4,610.56 Rs. 468,710
05:17 PM $4,608.10 Rs. 468,650
05:47 PM $4,605.30 Rs. 468,590
06:17 PM $4,591.87 Rs. 468,250
06:47 PM $4,601.95 Rs. 468,500
07:17 PM $4,588.55 Rs. 468,160
07:47 PM $4,591.24 Rs. 468,230
08:17 PM $4,594.45 Rs. 468,310
08:47 PM $4,586.47 Rs. 468,110
09:17 PM $4,584.26 Rs. 468,060
09:47 PM $4,589.08 Rs. 468,180

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *