Gold prices in Pakistan witnessed a slight decline on January 12, 2026, marking a subtle shift in the domestic bullion market. The day began with gold priced at Rs. 470,690 per tola in the morning, only to see a dip by the evening, closing at Rs. 470,230 per tola. This reflects a net change of Rs. -460, indicating a minor downward trend for the day.
The international gold market also played a part in shaping the local price movements, with gold trading at $4590.94 per ounce. Despite international prices remaining relatively steady, the local market saw a marginal dip, possibly influenced by currency fluctuations and local market dynamics.
Analysts suggest that the decrease in gold prices could be attributed to various factors, including changes in supply and demand dynamics, as well as investor sentiment anticipating adjustments in monetary policies globally. The local Pakistani market, sensitive to international trends, often mirrors these global shifts, albeit with its unique local factors at play.
The slight decline in prices provides a potential buying opportunity for investors looking to capitalize on gold’s long-term value. However, market participants are advised to stay vigilant of further international developments that could impact prices in the coming days.
Gold continues to be a favored investment in Pakistan, serving as a hedge against inflation and currency devaluation. With ongoing economic uncertainties, the precious metal remains a critical component of diversified investment portfolios.
As the week progresses, market watchers will keenly observe how global economic indicators and local market conditions will influence the price trajectory of gold in Pakistan.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,556.65 | Rs. 470,690 | |
| 12:47 AM | $4,590.36 | Rs. 471,530 | ▲ |
| 01:17 AM | $4,579.89 | Rs. 471,280 | ▼ |
| 01:47 AM | $4,575.66 | Rs. 471,160 | ▼ |
| 02:17 AM | $4,567.09 | Rs. 470,950 | ▼ |
| 02:47 AM | $4,581.89 | Rs. 471,310 | ▲ |
| 03:17 AM | $4,578.26 | Rs. 471,230 | ▼ |
| 03:47 AM | $4,573.53 | Rs. 471,120 | ▼ |
| 04:17 AM | $4,569.08 | Rs. 471,010 | ▼ |
| 04:47 AM | $4,568.95 | Rs. 471,000 | ▼ |
| 05:17 AM | $4,572.14 | Rs. 471,080 | ▲ |
| 05:47 AM | $4,582.63 | Rs. 471,340 | ▲ |
| 06:17 AM | $4,570.96 | Rs. 471,050 | ▼ |
| 06:47 AM | $4,574.71 | Rs. 471,140 | ▲ |
| 07:17 AM | $4,583.99 | Rs. 471,380 | ▲ |
| 07:47 AM | $4,583.76 | Rs. 471,370 | ▼ |
| 08:17 AM | $4,579.61 | Rs. 471,270 | ▼ |
| 08:47 AM | $4,588.66 | Rs. 471,490 | ▲ |
| 09:17 AM | $4,597.15 | Rs. 472,520 | ▲ |
| 09:47 AM | $4,593.78 | Rs. 472,430 | ▼ |
| 10:17 AM | $4,591.04 | Rs. 472,360 | ▼ |
| 10:47 AM | $4,591.86 | Rs. 472,380 | ▲ |
| 11:17 AM | $4,592.04 | Rs. 472,390 | ▲ |
| 11:47 AM | $4,590.27 | Rs. 472,340 | ▼ |
| 12:17 PM | $4,580.81 | Rs. 470,930 | ▼ |
| 12:47 PM | $4,585.81 | Rs. 470,100 | ▼ |
| 01:17 PM | $4,610.06 | Rs. 470,710 | ▲ |
| 01:47 PM | $4,609.60 | Rs. 470,700 | ▼ |
| 02:17 PM | $4,595.41 | Rs. 470,340 | ▼ |
| 02:47 PM | $4,599.32 | Rs. 470,440 | ▲ |
| 03:17 PM | $4,613.66 | Rs. 470,810 | ▲ |
| 03:47 PM | $4,620.00 | Rs. 470,960 | ▲ |
| 04:17 PM | $4,629.37 | Rs. 471,200 | ▲ |
| 04:47 PM | $4,614.12 | Rs. 470,820 | ▼ |
| 05:17 PM | $4,616.31 | Rs. 470,870 | ▲ |
| 05:47 PM | $4,616.59 | Rs. 470,880 | ▲ |
| 06:17 PM | $4,604.12 | Rs. 470,560 | ▼ |
| 06:47 PM | $4,609.10 | Rs. 470,690 | ▲ |
| 07:17 PM | $4,614.77 | Rs. 470,830 | ▲ |
| 07:47 PM | $4,615.46 | Rs. 470,850 | ▲ |
| 08:17 PM | $4,602.75 | Rs. 470,520 | ▼ |
| 08:47 PM | $4,592.53 | Rs. 470,270 | ▼ |
| 09:17 PM | $4,592.83 | Rs. 470,290 | ▲ |
| 09:47 PM | $4,590.94 | Rs. 470,230 | ▼ |
*Data collected automatically throughout the trading day.

Leave a Reply