Gold Price in Pakistan Rises on January 9, 2026

Karachi: The gold market in Pakistan witnessed a notable upward trend as the prices closed higher at the end of trading on January 9, 2026. The day began with gold opening at Rs. 468,000 per tola, and by the evening, it had climbed to Rs. 469,950, marking a net increase of Rs. 1,950.

This rise in domestic gold prices comes amid fluctuating trends in the international market, where gold is currently priced at $4,509.80 per ounce. The increase in local prices reflects the growing demand and market adjustments in response to the international rates.

Analysts attribute today’s price hike to several factors, including ongoing geopolitical tensions and currency fluctuations, which have driven investors towards the safe haven of gold. The persistent global economic uncertainties continue to impact the commodity markets, making gold an attractive choice for investors seeking stability.

Furthermore, the local currency’s performance against the US dollar also plays a pivotal role in shaping the gold prices in Pakistan. Recent depreciation of the rupee against the dollar has further contributed to the rise in gold prices, as it becomes costlier to import the precious metal.

Traditionally, the demand for gold in Pakistan remains robust due to its cultural significance in weddings and as a form of investment. With the wedding season underway, the demand is expected to sustain, potentially influencing prices in the coming weeks.

As the market closes, experts advise investors to keep a close watch on international developments and currency movements to make informed decisions regarding gold investments. The trajectory of gold prices will largely depend on these external factors, coupled with local market dynamics.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,470.99 Rs. 468,000
12:47 AM $4,466.86 Rs. 467,900
01:17 AM $4,458.15 Rs. 467,680
01:47 AM $4,464.85 Rs. 467,860
02:17 AM $4,470.34 Rs. 467,980
03:17 AM $4,463.86 Rs. 467,820
03:47 AM $4,465.06 Rs. 467,850
04:17 AM $4,462.66 Rs. 467,800
04:47 AM $4,462.15 Rs. 467,780
05:17 AM $4,460.54 Rs. 467,740
05:47 AM $4,466.56 Rs. 467,890
06:17 AM $4,468.86 Rs. 467,950
06:47 AM $4,474.85 Rs. 468,100
07:17 AM $4,471.98 Rs. 468,020
07:47 AM $4,472.60 Rs. 468,040
08:17 AM $4,473.16 Rs. 468,050
08:47 AM $4,466.62 Rs. 467,890
09:17 AM $4,473.21 Rs. 468,060
09:47 AM $4,474.30 Rs. 468,080
10:17 AM $4,472.56 Rs. 468,040
10:47 AM $4,467.42 Rs. 467,920
11:17 AM $4,471.81 Rs. 468,020
11:47 AM $4,469.72 Rs. 468,930
12:17 PM $4,474.27 Rs. 469,050
12:47 PM $4,467.89 Rs. 468,900
01:17 PM $4,466.81 Rs. 468,870
01:47 PM $4,486.65 Rs. 469,380
02:17 PM $4,491.64 Rs. 469,500
02:47 PM $4,488.49 Rs. 469,420
03:17 PM $4,495.06 Rs. 469,580
03:47 PM $4,511.59 Rs. 470,030
04:17 PM $4,504.64 Rs. 469,820
04:47 PM $4,504.06 Rs. 469,800
05:17 PM $4,505.82 Rs. 469,860
05:47 PM $4,502.19 Rs. 469,750
06:17 PM $4,491.94 Rs. 469,500
06:47 PM $4,497.52 Rs. 469,650
07:17 PM $4,498.21 Rs. 469,660
08:17 PM $4,507.96 Rs. 469,900
08:47 PM $4,504.54 Rs. 469,820
09:17 PM $4,507.80 Rs. 469,890
09:47 PM $4,509.80 Rs. 469,950

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *