Gold Price in Pakistan Dips Slightly on January 8, 2026

On January 8, 2026, the gold market in Pakistan witnessed a modest decline, closing the day at Rs. 468,080 per tola. This marks a decrease of Rs. 240 from the opening rate of Rs. 468,320. Despite the slight dip, the market remained stable, signaling a resilient outlook amidst global economic fluctuations.

In the international market, gold prices hovered around $4,474.12, reflecting a steady demand for the precious metal. The minimal change in the domestic market can be attributed to consistent international trends and a balancing act between economic responses and investor sentiment.

Experts suggest that the current trend in the gold market is a result of ongoing geopolitical tensions and economic policies affecting the global currency exchange rates. As the U.S. Federal Reserve continues to address inflation concerns, the international gold price remains a vital indicator for local market movements.

In Pakistan, gold continues to be a preferred investment, particularly amidst currency instability and inflationary pressures. The slight drop today may create a buying opportunity for investors looking to expand their portfolios with this reliable asset. Analysts recommend keeping a close eye on international developments, as any significant shifts could impact local market dynamics.

As always, gold traders and investors in Pakistan are advised to track both local and international market trends to make informed decisions. With the ever-evolving economic landscape, staying updated on global financial news and its potential impact on precious metal prices is crucial.

Stay tuned to ProPakistani for the latest updates and expert analysis on the Pakistani gold market and beyond.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,465.20 Rs. 468,320
12:47 AM $4,448.91 Rs. 467,920
01:17 AM $4,455.05 Rs. 468,060
01:47 AM $4,444.68 Rs. 467,800
02:17 AM $4,445.23 Rs. 467,820
02:47 AM $4,442.73 Rs. 467,760
03:17 AM $4,438.30 Rs. 467,650
03:47 AM $4,442.05 Rs. 467,740
04:17 AM $4,439.76 Rs. 467,680
04:47 AM $4,431.91 Rs. 467,480
05:17 AM $4,425.53 Rs. 467,320
05:47 AM $4,420.40 Rs. 467,190
06:17 AM $4,421.54 Rs. 467,230
06:47 AM $4,432.04 Rs. 467,490
07:17 AM $4,434.91 Rs. 467,560
07:47 AM $4,431.37 Rs. 467,460
08:17 AM $4,430.35 Rs. 467,440
08:47 AM $4,421.67 Rs. 466,000
09:17 AM $4,430.32 Rs. 466,980
09:47 AM $4,430.89 Rs. 466,990
10:17 AM $4,428.11 Rs. 466,930
10:47 AM $4,432.13 Rs. 467,030
11:17 AM $4,427.03 Rs. 466,900
11:47 AM $4,425.42 Rs. 466,860
12:17 PM $4,411.63 Rs. 466,520
12:47 PM $4,426.99 Rs. 466,900
01:17 PM $4,422.07 Rs. 466,780
01:47 PM $4,432.04 Rs. 467,020
02:17 PM $4,422.56 Rs. 466,790
02:47 PM $4,434.61 Rs. 467,090
03:17 PM $4,452.17 Rs. 467,530
03:47 PM $4,452.04 Rs. 467,520
04:17 PM $4,449.85 Rs. 467,470
04:47 PM $4,458.94 Rs. 467,700
05:47 PM $4,460.84 Rs. 467,740
06:17 PM $4,454.62 Rs. 467,580
06:47 PM $4,452.25 Rs. 467,530
07:17 PM $4,445.16 Rs. 467,350
07:47 PM $4,452.26 Rs. 467,530
08:17 PM $4,457.50 Rs. 467,670
08:47 PM $4,474.19 Rs. 468,080
09:17 PM $4,477.42 Rs. 468,160
09:47 PM $4,474.12 Rs. 468,080

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *