Gold Price in Pakistan Dips Slightly on January 7, 2026

The gold market in Pakistan experienced a slight dip today, January 7, 2026, as the closing price for 24K gold settled at Rs. 468,020 per tola, marking a net decrease of Rs. 160 from the morning’s opening rate of Rs. 468,180.

Despite the minor decline, the gold market remains stable as investors and consumers continue to navigate the fluctuating economic conditions. The international gold market saw a steady trend, with the price per ounce recorded at $4453.28, reflecting a balanced demand-supply dynamic on the global front.

This slight dip in the local market can be attributed to the strengthening Pakistani Rupee against the US Dollar, which has exerted a downward pressure on the gold prices. Market analysts suggest that such fluctuations are typical and highlight the importance of staying informed about both local and international economic indicators.

As the global economy adjusts to various geopolitical and financial challenges, gold remains a preferred asset for hedging against inflation and currency devaluation. In Pakistan, gold is not only a valuable commodity for investment purposes but also holds significant cultural importance, especially in the form of jewelry.

The outlook for gold prices remains cautiously optimistic, with experts advising investors to monitor ongoing economic developments closely. The interplay between international market trends and domestic currency movements will play a crucial role in determining the future trajectory of gold prices in the country.

For those looking to invest in gold, today’s slight dip could present a strategic buying opportunity, aligning with a long-term investment perspective.

Stay tuned to ProPakistani for the latest updates and insights into the financial markets.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,492.05 Rs. 468,180
12:47 AM $4,489.81 Rs. 468,120
01:17 AM $4,473.56 Rs. 467,720
01:47 AM $4,470.01 Rs. 467,630
02:17 AM $4,471.93 Rs. 467,680
02:47 AM $4,476.17 Rs. 467,780
03:17 AM $4,473.60 Rs. 467,730
03:47 AM $4,477.18 Rs. 467,810
04:17 AM $4,470.46 Rs. 467,640
04:47 AM $4,465.11 Rs. 467,500
05:17 AM $4,468.47 Rs. 467,600
05:47 AM $4,446.71 Rs. 467,050
06:17 AM $4,458.88 Rs. 467,350
06:47 AM $4,446.81 Rs. 467,040
07:17 AM $4,449.52 Rs. 467,110
07:47 AM $4,462.76 Rs. 467,440
08:17 AM $4,465.28 Rs. 467,500
08:47 AM $4,468.57 Rs. 467,580
09:17 AM $4,466.33 Rs. 468,530
09:47 AM $4,461.84 Rs. 468,420
10:17 AM $4,464.94 Rs. 468,500
10:47 AM $4,467.06 Rs. 468,550
11:17 AM $4,462.51 Rs. 467,970
11:47 AM $4,449.92 Rs. 467,650
12:17 PM $4,446.46 Rs. 467,570
12:47 PM $4,453.06 Rs. 467,280
01:17 PM $4,452.51 Rs. 467,270
01:47 PM $4,452.51 Rs. 468,000
06:47 PM $4,454.47 Rs. 468,040
07:17 PM $4,446.13 Rs. 467,840
07:47 PM $4,453.28 Rs. 468,020
08:17 PM $4,459.45 Rs. 468,170
09:17 PM $4,453.73 Rs. 468,030
09:47 PM $4,453.28 Rs. 468,020

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *