On January 6, 2026, the gold market in Pakistan witnessed a modest increase, with prices edging higher by the end of the trading day. The yellow metal opened at a rate of Rs. 467,800 per tola and closed at Rs. 468,280, marking a net change of Rs. 480.
This upward trend in gold prices is reflective of the current dynamics in the international gold market, where the precious metal is trading at $4496.42 per ounce. The global market movements, coupled with local supply and demand factors, have played a pivotal role in today’s price adjustment.
Analysts attribute the rise in gold prices to a combination of factors, including fluctuating currency values and geopolitical uncertainties that often drive investors towards safe-haven assets such as gold. Additionally, the local market sentiments have been influenced by ongoing economic developments in Pakistan, which continue to impact investor confidence and spending power.
The gold market in Pakistan is integral to the country’s economy, influencing both consumer behavior in terms of jewelry purchases and impacting investment strategies. As we move forward, market watchers will be keenly observing global economic indicators and their subsequent effects on gold prices, both internationally and domestically.
With gold prices on the rise, it is advisable for potential buyers and investors to stay informed about market trends and expert analyses. As always, the gold market remains sensitive to a myriad of factors, and staying updated can provide a strategic advantage in navigating these financial waters.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,440.49 | Rs. 467,800 | |
| 12:47 AM | $4,437.69 | Rs. 467,730 | ▼ |
| 01:17 AM | $4,442.81 | Rs. 467,840 | ▲ |
| 01:47 AM | $4,440.22 | Rs. 467,790 | ▼ |
| 02:17 AM | $4,457.51 | Rs. 468,230 | ▲ |
| 02:47 AM | $4,455.79 | Rs. 468,180 | ▼ |
| 03:17 AM | $4,464.37 | Rs. 468,400 | ▲ |
| 03:47 AM | $4,466.22 | Rs. 468,450 | ▲ |
| 04:47 AM | $4,463.56 | Rs. 468,380 | ▼ |
| 05:17 AM | $4,468.28 | Rs. 468,500 | ▲ |
| 05:47 AM | $4,461.45 | Rs. 468,340 | ▼ |
| 06:17 AM | $4,456.73 | Rs. 468,200 | ▼ |
| 06:47 AM | $4,463.17 | Rs. 468,370 | ▲ |
| 07:17 AM | $4,468.00 | Rs. 468,490 | ▲ |
| 07:47 AM | $4,463.80 | Rs. 468,380 | ▼ |
| 08:17 AM | $4,462.92 | Rs. 468,370 | ▼ |
| 08:47 AM | $4,466.10 | Rs. 469,500 | ▲ |
| 09:17 AM | $4,455.32 | Rs. 469,230 | ▼ |
| 09:47 AM | $4,451.80 | Rs. 469,140 | ▼ |
| 10:17 AM | $4,451.75 | Rs. 467,170 | ▼ |
| 10:47 AM | $4,449.27 | Rs. 467,110 | ▼ |
| 11:47 AM | $4,460.98 | Rs. 467,390 | ▲ |
| 12:17 PM | $4,462.96 | Rs. 467,450 | ▲ |
| 12:47 PM | $4,460.83 | Rs. 467,400 | ▼ |
| 01:17 PM | $4,470.12 | Rs. 467,620 | ▲ |
| 01:47 PM | $4,462.72 | Rs. 467,440 | ▼ |
| 02:17 PM | $4,468.87 | Rs. 467,600 | ▲ |
| 02:47 PM | $4,484.82 | Rs. 468,000 | ▲ |
| 03:17 PM | $4,480.11 | Rs. 467,880 | ▼ |
| 03:47 PM | $4,476.06 | Rs. 467,780 | ▼ |
| 04:17 PM | $4,479.81 | Rs. 467,870 | ▲ |
| 04:47 PM | $4,486.61 | Rs. 468,040 | ▲ |
| 05:17 PM | $4,489.67 | Rs. 468,110 | ▲ |
| 05:47 PM | $4,485.22 | Rs. 468,010 | ▼ |
| 06:17 PM | $4,492.34 | Rs. 468,190 | ▲ |
| 06:47 PM | $4,487.71 | Rs. 468,070 | ▼ |
| 07:17 PM | $4,480.40 | Rs. 467,890 | ▼ |
| 07:47 PM | $4,483.13 | Rs. 467,950 | ▲ |
| 08:17 PM | $4,486.52 | Rs. 468,050 | ▲ |
| 08:47 PM | $4,490.60 | Rs. 468,150 | ▲ |
| 09:17 PM | $4,492.88 | Rs. 468,200 | ▲ |
| 09:47 PM | $4,496.42 | Rs. 468,280 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply