In a significant upward trend, gold prices in Pakistan have seen a robust increase as the market closed on January 2, 2026. The day opened with gold trading at Rs. 458,500 per tola and closed strongly at Rs. 464,280, marking a notable net change of Rs. 5,780. This surge reflects the dynamic movements in the international gold market.
The international gold price currently stands at $4330.48, indicating a firm demand for the precious metal globally. Analysts attribute this rise to a combination of geopolitical tensions and inflation concerns, which traditionally drive investors towards the safe haven of gold.
Local traders and investors in Pakistan are keenly observing these developments, as fluctuations in the international market heavily influence domestic prices. The increase in gold prices is also seen as a response to the weakening of global currencies against the U.S. dollar, making gold more attractive as a hedge against currency devaluation.
Market experts suggest that the current trend could persist, with potential implications for both individual investors and the broader economy. Those looking to invest in gold may find this an opportune moment, given the ongoing uncertainties in global financial markets.
The surge in gold prices also reflects on the purchasing power of consumers, as higher rates might impact jewelry sales, especially with the wedding season underway in Pakistan. Traders, however, remain optimistic, anticipating that gold’s enduring appeal will continue to attract buyers despite the rising prices.
As we move forward, it is essential for investors to stay informed and consider expert insights while navigating this volatile market. Stay tuned for more updates as we track these evolving trends in the gold market.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,318.27 | Rs. 458,500 | |
| 05:17 AM | $4,376.46 | Rs. 459,960 | ▲ |
| 05:47 AM | $4,379.35 | Rs. 460,030 | ▲ |
| 06:17 AM | $4,373.53 | Rs. 459,880 | ▼ |
| 06:47 AM | $4,374.49 | Rs. 459,900 | ▲ |
| 07:17 AM | $4,374.93 | Rs. 459,920 | ▲ |
| 07:47 AM | $4,377.31 | Rs. 459,970 | ▲ |
| 08:17 AM | $4,384.95 | Rs. 460,170 | ▲ |
| 08:47 AM | $4,395.87 | Rs. 460,430 | ▲ |
| 09:17 AM | $4,390.89 | Rs. 460,310 | ▼ |
| 09:47 AM | $4,388.54 | Rs. 460,260 | ▼ |
| 10:17 AM | $4,387.10 | Rs. 460,220 | ▼ |
| 10:47 AM | $4,396.16 | Rs. 460,450 | ▲ |
| 11:17 AM | $4,395.74 | Rs. 460,440 | ▼ |
| 11:47 AM | $4,394.05 | Rs. 460,390 | ▼ |
| 12:17 PM | $4,395.32 | Rs. 460,430 | ▲ |
| 12:47 PM | $4,387.18 | Rs. 460,220 | ▼ |
| 01:17 PM | $4,401.95 | Rs. 460,590 | ▲ |
| 01:47 PM | $4,376.09 | Rs. 459,950 | ▼ |
| 02:17 PM | $4,367.45 | Rs. 464,390 | ▲ |
| 02:47 PM | $4,357.24 | Rs. 464,140 | ▼ |
| 03:17 PM | $4,339.03 | Rs. 463,680 | ▼ |
| 03:47 PM | $4,342.02 | Rs. 464,550 | ▲ |
| 04:17 PM | $4,320.08 | Rs. 464,040 | ▼ |
| 04:47 PM | $4,324.99 | Rs. 464,160 | ▲ |
| 05:17 PM | $4,330.34 | Rs. 464,270 | ▲ |
| 05:47 PM | $4,326.05 | Rs. 464,170 | ▼ |
| 06:17 PM | $4,314.10 | Rs. 463,880 | ▼ |
| 07:17 PM | $4,322.06 | Rs. 464,080 | ▲ |
| 07:47 PM | $4,321.54 | Rs. 464,060 | ▼ |
| 08:17 PM | $4,320.45 | Rs. 464,030 | ▼ |
| 08:47 PM | $4,327.26 | Rs. 464,200 | ▲ |
| 09:17 PM | $4,328.44 | Rs. 464,240 | ▲ |
| 09:47 PM | $4,330.48 | Rs. 464,280 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply