As the year comes to a close, gold prices in Pakistan have experienced a notable decline on December 31, 2025. The day opened with gold priced at Rs. 463,280, but by the evening, the closing rate had dropped to Rs. 458,600. This marks a net change of Rs. -4,680, indicating a downward trend on the last trading day of the year.
This dip in gold prices aligns with broader international market trends, where gold is currently valued at $4,315.43 per ounce. The fluctuations in the international market, coupled with local economic factors, have influenced the pricing dynamics in Pakistan.
Market analysts suggest that the decline in gold prices is attributed to a combination of factors including the strengthening of the Pakistani Rupee against major currencies, alongside seasonal adjustments and year-end profit-taking by traders. Additionally, global economic indicators and investor sentiment towards risk-on assets have also played a role in the recent shifts.
For investors and traders in Pakistan, this drop presents both challenges and opportunities. While some may view the decline as a potential loss, others see it as an opportunity to increase their holdings at a lower price point. It remains to be seen how the market will adjust as we move into the new year, with many keeping a close eye on both domestic and international developments.
As always, investors are advised to stay informed and consider a diversified approach to their investment strategies, taking into account both current market conditions and long-term economic forecasts.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,338.86 | Rs. 463,280 | |
| 12:47 AM | $4,341.95 | Rs. 463,360 | ▲ |
| 01:17 AM | $4,351.24 | Rs. 463,590 | ▲ |
| 01:47 AM | $4,369.74 | Rs. 464,040 | ▲ |
| 02:17 AM | $4,363.31 | Rs. 463,890 | ▼ |
| 02:47 AM | $4,364.47 | Rs. 463,920 | ▲ |
| 03:17 AM | $4,357.27 | Rs. 463,740 | ▼ |
| 03:47 AM | $4,351.41 | Rs. 463,600 | ▼ |
| 04:17 AM | $4,346.49 | Rs. 463,480 | ▼ |
| 04:47 AM | $4,342.55 | Rs. 463,380 | ▼ |
| 05:17 AM | $4,334.34 | Rs. 463,190 | ▼ |
| 05:47 AM | $4,324.72 | Rs. 462,930 | ▼ |
| 06:17 AM | $4,293.81 | Rs. 462,160 | ▼ |
| 06:47 AM | $4,312.97 | Rs. 462,650 | ▲ |
| 07:17 AM | $4,330.20 | Rs. 463,070 | ▲ |
| 07:47 AM | $4,331.36 | Rs. 463,100 | ▲ |
| 09:17 AM | $4,331.36 | Rs. 461,000 | ▼ |
| 10:47 AM | $4,331.36 | Rs. 459,000 | ▼ |
| 07:47 PM | $4,313.42 | Rs. 458,550 | ▼ |
| 08:17 PM | $4,314.60 | Rs. 458,580 | ▲ |
| 08:47 PM | $4,317.29 | Rs. 458,650 | ▲ |
| 09:17 PM | $4,310.74 | Rs. 458,480 | ▼ |
| 09:47 PM | $4,315.43 | Rs. 458,600 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply