KARACHI: In today’s trading session, gold prices in Pakistan witnessed a slight decline, closing at Rs. 463,530 per tola, marking a net decrease of Rs. 980 from the morning rate of Rs. 464,510. The modest dip comes as the local gold market follows the subtle fluctuations on the international stage.
On the international front, gold prices hovered around $4348.79, showing mild stability amid a mix of economic indicators and geopolitical tensions that continue to influence investor sentiment globally. The international market’s steady stance reflects cautious optimism, with traders weighing the potential impact of upcoming economic policies and global growth projections.
Locally, the downward adjustment in gold prices could be attributed to the strengthening of the Pakistani Rupee against the US Dollar, which has slightly eased the import costs of the precious metal. Market analysts suggest that domestic demand dynamics also play a crucial role, with seasonal buying patterns influencing short-term price movements.
Despite today’s dip, gold remains a popular choice for investors in Pakistan, especially with the ongoing economic uncertainties and inflationary pressures that often drive the demand for safe-haven assets. As we move into the new year, market participants are keenly observing potential shifts in monetary policy and economic reforms, which could further impact gold’s trajectory in the local market.
Traders and investors are advised to stay informed of both local and international market developments as these will continue to shape the pricing landscape of gold in the coming weeks.
Stay tuned to ProPakistani for more updates on gold prices and other financial news.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,347.48 | Rs. 464,510 | |
| 12:47 AM | $4,341.63 | Rs. 464,360 | ▼ |
| 01:17 AM | $4,340.29 | Rs. 464,330 | ▼ |
| 01:47 AM | $4,349.60 | Rs. 464,560 | ▲ |
| 02:17 AM | $4,353.22 | Rs. 464,650 | ▲ |
| 02:47 AM | $4,358.13 | Rs. 464,780 | ▲ |
| 03:17 AM | $4,360.08 | Rs. 464,820 | ▲ |
| 03:47 AM | $4,362.90 | Rs. 464,900 | ▲ |
| 04:17 AM | $4,361.27 | Rs. 464,860 | ▼ |
| 04:47 AM | $4,366.49 | Rs. 464,980 | ▲ |
| 05:17 AM | $4,364.26 | Rs. 464,930 | ▼ |
| 05:47 AM | $4,372.42 | Rs. 465,130 | ▲ |
| 06:17 AM | $4,371.35 | Rs. 465,110 | ▼ |
| 06:47 AM | $4,363.02 | Rs. 464,900 | ▼ |
| 07:17 AM | $4,369.22 | Rs. 465,050 | ▲ |
| 07:47 AM | $4,376.75 | Rs. 465,240 | ▲ |
| 08:17 AM | $4,369.37 | Rs. 465,060 | ▼ |
| 08:47 AM | $4,357.67 | Rs. 464,760 | ▼ |
| 09:17 AM | $4,373.53 | Rs. 463,790 | ▼ |
| 09:47 AM | $4,368.81 | Rs. 463,660 | ▼ |
| 10:17 AM | $4,375.74 | Rs. 463,840 | ▲ |
| 10:47 AM | $4,381.36 | Rs. 463,980 | ▲ |
| 11:17 AM | $4,387.09 | Rs. 464,120 | ▲ |
| 11:47 AM | $4,383.76 | Rs. 464,410 | ▲ |
| 12:17 PM | $4,397.82 | Rs. 464,750 | ▲ |
| 12:47 PM | $4,401.21 | Rs. 464,850 | ▲ |
| 01:17 PM | $4,398.00 | Rs. 464,760 | ▼ |
| 01:47 PM | $4,376.87 | Rs. 464,240 | ▼ |
| 02:17 PM | $4,385.14 | Rs. 464,440 | ▲ |
| 02:47 PM | $4,360.71 | Rs. 463,830 | ▼ |
| 03:17 PM | $4,371.67 | Rs. 464,090 | ▲ |
| 03:47 PM | $4,363.75 | Rs. 463,910 | ▼ |
| 04:17 PM | $4,362.97 | Rs. 463,890 | ▼ |
| 04:47 PM | $4,367.30 | Rs. 463,990 | ▲ |
| 05:17 PM | $4,374.62 | Rs. 464,160 | ▲ |
| 05:47 PM | $4,365.16 | Rs. 463,950 | ▼ |
| 06:17 PM | $4,368.34 | Rs. 464,020 | ▲ |
| 06:47 PM | $4,364.36 | Rs. 463,920 | ▼ |
| 07:17 PM | $4,365.02 | Rs. 463,940 | ▲ |
| 07:47 PM | $4,356.97 | Rs. 463,730 | ▼ |
| 08:17 PM | $4,350.18 | Rs. 463,570 | ▼ |
| 08:47 PM | $4,347.17 | Rs. 463,510 | ▼ |
| 09:17 PM | $4,348.41 | Rs. 463,520 | ▲ |
| 09:47 PM | $4,348.79 | Rs. 463,530 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply