Gold Price in Pakistan Tumbles on December 29, 2025

In a notable shift, the gold market in Pakistan witnessed a significant decline on December 29, 2025. Opening at Rs. 470,810, the precious metal experienced a substantial downturn by the close of the trading day, settling at Rs. 464,090. This marks a net change of Rs. -6,720, reflecting a decrease in investor confidence or other influencing market factors.

The downward trend in the local market coincides with fluctuations observed internationally, where gold prices stood at $4,330.48 per ounce. The international market’s dynamics often play a crucial role in shaping local pricing, and today’s drop indicates the interconnected nature of global commodity trading.

Several factors could be contributing to this decline. Market analysts suggest that the strengthening of the Pakistani Rupee against the US Dollar might be making gold less expensive in local currency terms, thus driving down the prices domestically. Furthermore, potential shifts in investor priorities towards other asset classes or adjustments in international trading policies might be contributing to the day’s downturn.

Despite today’s drop, gold remains a sought-after investment, often seen as a hedge against inflation and currency fluctuations. As the year draws to a close, market participants are keenly observing any geopolitical developments, economic data releases, and policy changes that could influence the gold market’s trajectory in 2026.

For investors and traders, the day’s decline presents both challenges and opportunities. Those looking to buy might see this drop as an advantageous entry point, while existing holders may need to reassess their strategies in light of the latest market dynamics.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,531.38 Rs. 470,810
07:17 AM $4,476.42 Rs. 471,640
07:47 AM $4,474.05 Rs. 471,570
08:17 AM $4,485.53 Rs. 471,850
08:47 AM $4,468.22 Rs. 471,430
09:17 AM $4,465.35 Rs. 471,600
09:47 AM $4,472.88 Rs. 471,770
10:17 AM $4,471.10 Rs. 470,480
10:47 AM $4,460.53 Rs. 470,210
11:47 AM $4,451.29 Rs. 470,010
12:17 PM $4,452.01 Rs. 467,120
12:47 PM $4,461.58 Rs. 467,370
01:17 PM $4,456.30 Rs. 467,240
01:47 PM $4,422.87 Rs. 466,390
02:17 PM $4,401.05 Rs. 465,860
02:47 PM $4,383.13 Rs. 465,400
03:17 PM $4,329.55 Rs. 464,060
03:47 PM $4,333.85 Rs. 464,180
04:17 PM $4,325.75 Rs. 463,970
04:47 PM $4,337.69 Rs. 464,260
05:17 PM $4,331.28 Rs. 464,100
05:47 PM $4,323.58 Rs. 463,910
06:17 PM $4,331.17 Rs. 464,100
07:17 PM $4,335.74 Rs. 464,210
07:47 PM $4,333.35 Rs. 464,160
08:17 PM $4,340.25 Rs. 464,330
08:47 PM $4,332.61 Rs. 464,150
09:17 PM $4,336.18 Rs. 464,230
09:47 PM $4,330.48 Rs. 464,090

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *