On December 26, 2025, the gold market in Pakistan experienced a notable surge, closing the day with a significant increase. The day began with gold priced at Rs. 468,140 per tola, but by the evening, it had risen to Rs. 470,810, marking a net change of Rs. 2,670.
This upward trend in the domestic market aligns with the international gold price, which stood at $4,531.38 per ounce. The rise in gold prices can be attributed to various factors, including fluctuations in the international market and local demand.
Experts suggest that the increase in gold prices is a reflection of the ongoing economic conditions and investor sentiment. With gold often considered a safe haven in times of economic uncertainty, it’s not surprising to see a rise in its value as investors seek to protect their assets.
In the context of Pakistan, factors such as currency fluctuations and geopolitical tensions may also have contributed to the price hike. As the local currency shows volatility, gold continues to be a preferred investment for many, further driving up its price.
Market analysts are keeping a close watch on the trends, anticipating that if the current conditions persist, gold prices may continue to rise in the coming days. Investors and traders in Pakistan are advised to stay informed and make timely decisions regarding their gold investments.
As always, the gold market remains dynamic, and those involved should consider both the global and local economic indicators when making investment choices.
Stay tuned to ProPakistani for the latest updates on gold rates and other financial news.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,505.07 | Rs. 468,140 | |
| 12:47 AM | $4,508.71 | Rs. 468,230 | ▲ |
| 01:17 AM | $4,513.45 | Rs. 468,350 | ▲ |
| 01:47 AM | $4,504.20 | Rs. 468,120 | ▼ |
| 02:17 AM | $4,507.69 | Rs. 468,210 | ▲ |
| 02:47 AM | $4,499.40 | Rs. 468,000 | ▼ |
| 03:17 AM | $4,512.81 | Rs. 468,330 | ▲ |
| 03:47 AM | $4,502.18 | Rs. 468,070 | ▼ |
| 04:17 AM | $4,506.62 | Rs. 468,170 | ▲ |
| 04:47 AM | $4,507.48 | Rs. 468,190 | ▲ |
| 05:17 AM | $4,508.96 | Rs. 468,240 | ▲ |
| 05:47 AM | $4,513.41 | Rs. 468,350 | ▲ |
| 06:47 AM | $4,517.70 | Rs. 468,460 | ▲ |
| 07:17 AM | $4,514.63 | Rs. 468,380 | ▼ |
| 07:47 AM | $4,509.06 | Rs. 468,240 | ▼ |
| 08:17 AM | $4,515.15 | Rs. 468,390 | ▲ |
| 08:47 AM | $4,516.54 | Rs. 468,430 | ▲ |
| 09:17 AM | $4,515.65 | Rs. 468,410 | ▼ |
| 09:47 AM | $4,513.87 | Rs. 468,360 | ▼ |
| 10:17 AM | $4,518.58 | Rs. 470,490 | ▲ |
| 10:47 AM | $4,514.25 | Rs. 470,370 | ▼ |
| 11:17 AM | $4,509.43 | Rs. 470,270 | ▼ |
| 11:47 AM | $4,505.55 | Rs. 470,170 | ▼ |
| 12:17 PM | $4,511.24 | Rs. 470,310 | ▲ |
| 12:47 PM | $4,513.19 | Rs. 470,360 | ▲ |
| 01:17 PM | $4,515.45 | Rs. 470,410 | ▲ |
| 01:47 PM | $4,522.19 | Rs. 470,580 | ▲ |
| 02:17 PM | $4,525.26 | Rs. 470,650 | ▲ |
| 02:47 PM | $4,521.52 | Rs. 470,560 | ▼ |
| 03:17 PM | $4,524.10 | Rs. 470,630 | ▲ |
| 08:17 PM | $4,533.24 | Rs. 470,860 | ▲ |
| 08:47 PM | $4,523.50 | Rs. 470,620 | ▼ |
| 09:17 PM | $4,528.60 | Rs. 470,750 | ▲ |
| 09:47 PM | $4,531.38 | Rs. 470,810 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply