In a notable movement, the gold market in Pakistan saw an upward trend today, as prices closed higher compared to the morning session. The opening rate for gold was recorded at Rs. 465,980 per tola, which then climbed to Rs. 467,210 by the evening, marking a net increase of Rs. 1,230.
This rise in domestic gold prices can be attributed to the fluctuating dynamics of the international gold market, which was pegged at $4479.39. The global gold prices have been witnessing volatility due to various macroeconomic factors, including fluctuating currency exchange rates and geopolitical tensions that are driving investors toward safe-haven assets like gold.
Locally, the demand for gold has seen a surge as it remains a preferred investment option amidst economic uncertainties. Analysts suggest that the ongoing wedding season in Pakistan may also be contributing to the heightened demand, thereby influencing the price hike.
The Pakistani Rupee’s performance against the US Dollar also plays a crucial role in determining the local gold rates. Any depreciation in the Rupee usually leads to an increase in gold prices, given that gold is traded internationally in Dollars.
Market experts advise investors to stay vigilant as the gold market remains susceptible to both international developments and local economic conditions. As the year comes to a close, many are closely watching how these factors will continue to impact gold prices in the coming days.
For those looking to invest, the current trend suggests a positive outlook for gold as a stable investment choice, particularly in volatile economic climates.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,509.07 | Rs. 465,980 | |
| 12:47 AM | $4,517.28 | Rs. 466,190 | ▲ |
| 01:17 AM | $4,514.26 | Rs. 466,110 | ▼ |
| 01:47 AM | $4,520.73 | Rs. 466,270 | ▲ |
| 02:17 AM | $4,508.68 | Rs. 465,970 | ▼ |
| 02:47 AM | $4,509.45 | Rs. 465,990 | ▲ |
| 03:17 AM | $4,489.71 | Rs. 465,500 | ▼ |
| 03:47 AM | $4,494.70 | Rs. 465,620 | ▲ |
| 04:17 AM | $4,493.08 | Rs. 465,580 | ▼ |
| 04:47 AM | $4,499.50 | Rs. 465,740 | ▲ |
| 05:17 AM | $4,490.51 | Rs. 465,520 | ▼ |
| 05:47 AM | $4,494.19 | Rs. 465,610 | ▲ |
| 06:17 AM | $4,487.74 | Rs. 465,450 | ▼ |
| 06:47 AM | $4,493.84 | Rs. 465,600 | ▲ |
| 07:17 AM | $4,491.81 | Rs. 465,550 | ▼ |
| 07:47 AM | $4,486.70 | Rs. 465,420 | ▼ |
| 08:17 AM | $4,491.91 | Rs. 465,550 | ▲ |
| 08:47 AM | $4,491.82 | Rs. 467,000 | ▲ |
| 09:17 AM | $4,491.90 | Rs. 467,680 | ▲ |
| 11:17 AM | $4,486.66 | Rs. 467,550 | ▼ |
| 11:47 AM | $4,491.82 | Rs. 467,680 | ▲ |
| 12:17 PM | $4,491.82 | Rs. 467,520 | ▼ |
| 12:47 PM | $4,490.18 | Rs. 467,480 | ▼ |
| 01:17 PM | $4,491.82 | Rs. 467,520 | ▲ |
| 02:47 PM | $4,475.49 | Rs. 467,120 | ▼ |
| 03:17 PM | $4,491.85 | Rs. 467,530 | ▲ |
| 03:47 PM | $4,449.84 | Rs. 466,480 | ▼ |
| 04:17 PM | $4,467.35 | Rs. 466,910 | ▲ |
| 04:47 PM | $4,473.67 | Rs. 467,070 | ▲ |
| 05:17 PM | $4,472.80 | Rs. 467,050 | ▼ |
| 06:47 PM | $4,464.33 | Rs. 466,840 | ▼ |
| 07:17 PM | $4,465.45 | Rs. 466,870 | ▲ |
| 08:17 PM | $4,465.03 | Rs. 466,850 | ▼ |
| 09:17 PM | $4,479.39 | Rs. 467,210 | ▲ |
| 09:47 PM | $4,479.39 | Rs. 467,210 | – |
*Data collected automatically throughout the trading day.

Leave a Reply