Gold Price in Pakistan Shines Bright on December 23, 2025

Karachi, December 23, 2025: The gold market in Pakistan witnessed a significant uptick today, with prices closing at Rs. 465,470 per tola, marking an increase of Rs. 2,370 from the morning opening rate of Rs. 463,100.

This upward trend in local gold prices can be attributed to the prevailing strength seen in the international gold market, where gold is currently valued at $4488.71 per ounce. This global rally in gold prices has been fueled by continued market uncertainties and a weaker dollar that has bolstered safe-haven demand for gold.

Analysts in the domestic market are optimistic about the continued bullish trend, underpinned by seasonal demand and geopolitical tensions. The festive season has historically driven up demand for gold jewelry, which has further contributed to the increase in prices.

As the year draws to a close, investors and traders are closely monitoring the international market trends and currency fluctuations that could impact local gold rates. The Pakistani Rupee’s volatility against the US Dollar remains a critical factor influencing gold prices in the local market.

Today’s surge in gold prices serves as a reminder of the metal’s enduring value as a hedge against inflation and currency devaluation. With the current economic landscape, stakeholders anticipate that gold will continue its upward trajectory into the new year, offering potential opportunities for investors.

As always, the gold market remains highly dynamic, and individuals looking to invest or purchase should stay informed of ongoing market developments to make well-informed decisions.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,466.30 Rs. 463,100
12:47 AM $4,467.97 Rs. 463,140
01:17 AM $4,483.53 Rs. 463,530
01:47 AM $4,484.65 Rs. 463,560
02:17 AM $4,487.22 Rs. 463,620
02:47 AM $4,494.98 Rs. 463,830
03:17 AM $4,486.83 Rs. 463,610
03:47 AM $4,486.48 Rs. 463,600
04:17 AM $4,485.80 Rs. 463,590
04:47 AM $4,483.94 Rs. 463,540
05:17 AM $4,479.72 Rs. 463,440
05:47 AM $4,482.55 Rs. 463,510
06:17 AM $4,473.30 Rs. 463,280
06:47 AM $4,476.08 Rs. 463,350
07:17 AM $4,483.05 Rs. 463,520
07:47 AM $4,485.86 Rs. 463,590
08:17 AM $4,487.10 Rs. 463,620
08:47 AM $4,491.91 Rs. 463,740
09:17 AM $4,478.93 Rs. 466,370
09:47 AM $4,481.75 Rs. 466,440
10:17 AM $4,483.03 Rs. 466,470
11:17 AM $4,484.58 Rs. 466,500
11:47 AM $4,488.72 Rs. 467,620
12:17 PM $4,484.63 Rs. 467,520
12:47 PM $4,486.23 Rs. 467,560
01:17 PM $4,494.26 Rs. 468,000
01:47 PM $4,488.37 Rs. 467,850
02:17 PM $4,466.74 Rs. 467,310
02:47 PM $4,454.67 Rs. 467,010
03:17 PM $4,449.11 Rs. 466,870
03:47 PM $4,454.30 Rs. 464,610
04:17 PM $4,459.54 Rs. 464,740
04:47 PM $4,468.04 Rs. 464,960
05:17 PM $4,472.98 Rs. 465,080
05:47 PM $4,477.33 Rs. 465,190
06:17 PM $4,476.15 Rs. 465,160
06:47 PM $4,477.77 Rs. 465,200
07:17 PM $4,492.39 Rs. 465,560
07:47 PM $4,488.65 Rs. 465,470
09:17 PM $4,491.51 Rs. 465,540
09:47 PM $4,488.71 Rs. 465,470

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *