In an intriguing turn of events, the gold market in Pakistan witnessed a notable rise today. As the day unfolded, the price of 24K gold opened at Rs. 456,150 per tola and closed at Rs. 457,650, marking an increase of Rs. 1,500. This uptick comes in the wake of fluctuating international gold prices, which currently stand at $4,338.28 per ounce.
The local market’s performance today reflects a positive sentiment among investors, as they navigate through the complexities of both domestic and international economic factors. The increase in gold price is a clear indicator of heightened demand, possibly driven by both seasonal buying trends and the economic uncertainties that often lead investors to seek refuge in the precious metal.
On the international front, gold prices have shown variability, influenced by a mix of geopolitical tensions and economic data releases from major economies. The price of gold in the global market has seen some volatility, which is not uncommon, as it reacts to shifts in currency values, interest rates, and investor sentiment.
For Pakistani investors and consumers, the rise in gold prices could mean a re-evaluation of investment strategies, particularly for those looking to capitalize on gold as a hedge against inflation or currency fluctuations. The local market’s resilience is evident as it adapts to these changes, offering insights into the broader economic landscape.
As the year-end approaches, market participants will be keenly observing the trends in gold prices, both locally and globally. With the current trajectory, it will be interesting to see how the market adjusts and what strategies investors will employ to maximize their returns.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,329.52 | Rs. 456,150 | |
| 03:47 AM | $4,320.04 | Rs. 455,910 | ▼ |
| 04:17 AM | $4,318.90 | Rs. 455,890 | ▼ |
| 04:47 AM | $4,320.68 | Rs. 455,930 | ▲ |
| 05:17 AM | $4,319.44 | Rs. 455,880 | ▼ |
| 05:47 AM | $4,326.52 | Rs. 456,070 | ▲ |
| 06:17 AM | $4,328.27 | Rs. 456,120 | ▲ |
| 06:47 AM | $4,322.94 | Rs. 455,990 | ▼ |
| 07:17 AM | $4,326.47 | Rs. 456,070 | ▲ |
| 07:47 AM | $4,324.31 | Rs. 456,020 | ▼ |
| 08:17 AM | $4,324.11 | Rs. 456,010 | ▼ |
| 08:47 AM | $4,328.00 | Rs. 456,110 | ▲ |
| 09:17 AM | $4,326.21 | Rs. 456,070 | ▼ |
| 09:47 AM | $4,331.65 | Rs. 456,200 | ▲ |
| 10:17 AM | $4,329.75 | Rs. 456,470 | ▲ |
| 10:47 AM | $4,327.68 | Rs. 456,410 | ▼ |
| 11:17 AM | $4,327.02 | Rs. 456,400 | ▼ |
| 12:17 PM | $4,324.20 | Rs. 456,330 | ▼ |
| 12:47 PM | $4,326.34 | Rs. 456,380 | ▲ |
| 01:17 PM | $4,333.62 | Rs. 457,590 | ▲ |
| 01:47 PM | $4,329.49 | Rs. 457,420 | ▼ |
| 02:17 PM | $4,329.05 | Rs. 457,410 | ▼ |
| 02:47 PM | $4,324.79 | Rs. 457,300 | ▼ |
| 03:17 PM | $4,343.45 | Rs. 457,770 | ▲ |
| 03:47 PM | $4,343.08 | Rs. 457,760 | ▼ |
| 04:17 PM | $4,344.39 | Rs. 457,790 | ▲ |
| 04:47 PM | $4,346.36 | Rs. 457,850 | ▲ |
| 05:17 PM | $4,349.82 | Rs. 457,930 | ▲ |
| 05:47 PM | $4,351.82 | Rs. 457,980 | ▲ |
| 06:17 PM | $4,353.37 | Rs. 458,020 | ▲ |
| 06:47 PM | $4,344.91 | Rs. 457,810 | ▼ |
| 07:17 PM | $4,347.11 | Rs. 457,860 | ▲ |
| 08:17 PM | $4,343.18 | Rs. 457,770 | ▼ |
| 08:47 PM | $4,338.88 | Rs. 457,660 | ▼ |
| 09:47 PM | $4,338.28 | Rs. 457,650 | ▼ |
*Data collected automatically throughout the trading day.

Leave a Reply