On December 18, 2025, gold prices in Pakistan witnessed a slight decline by the end of the trading day. Starting at Rs. 456,930 in the morning, the rates gradually dipped to Rs. 456,190 by the evening, marking a net decrease of Rs. 740. This shift in price reflects the fluctuating dynamics of the local bullion market amid broader international trends.
The international gold market also showed a steady performance, with prices recorded at $4331.44 per ounce. The subtle decrease in local prices, despite a stable international rate, underscores the nuanced factors influencing the Pakistani gold market, including currency fluctuations and demand-supply metrics within the country.
Market analysts suggest that this dip could be attributed to a combination of factors including profit-taking by investors after recent gains, and a slight strengthening of the Pakistani Rupee against the US Dollar, which often impacts gold prices locally. Furthermore, the approaching year-end often sees varied investment strategies as traders adjust their portfolios.
For the average consumer and jewelers, the decrease in gold prices may offer a brief respite, especially for those planning to purchase gold for weddings and other cultural festivities. However, experts caution that gold prices are inherently volatile and subject to rapid changes based on both domestic and international economic indicators.
As gold continues to be a preferred investment and a cultural asset in Pakistan, stakeholders are advised to stay informed about the latest market trends and economic cues globally. Those interested in buying or selling gold should keep a close watch on both local market conditions and international economic developments, which could influence future pricing.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,342.66 | Rs. 456,930 | |
| 12:47 AM | $4,336.64 | Rs. 456,780 | ▼ |
| 01:17 AM | $4,330.92 | Rs. 456,640 | ▼ |
| 01:47 AM | $4,325.83 | Rs. 456,510 | ▼ |
| 02:17 AM | $4,333.37 | Rs. 456,700 | ▲ |
| 03:17 AM | $4,335.41 | Rs. 456,750 | ▲ |
| 03:47 AM | $4,332.04 | Rs. 456,670 | ▼ |
| 04:17 AM | $4,329.56 | Rs. 456,600 | ▼ |
| 04:47 AM | $4,329.86 | Rs. 456,610 | ▲ |
| 05:17 AM | $4,336.73 | Rs. 456,780 | ▲ |
| 05:47 AM | $4,335.98 | Rs. 456,770 | ▼ |
| 06:17 AM | $4,334.54 | Rs. 456,720 | ▼ |
| 06:47 AM | $4,333.38 | Rs. 456,700 | ▼ |
| 07:17 AM | $4,330.74 | Rs. 456,630 | ▼ |
| 07:47 AM | $4,333.03 | Rs. 456,690 | ▲ |
| 08:17 AM | $4,327.54 | Rs. 456,550 | ▼ |
| 08:47 AM | $4,328.42 | Rs. 456,570 | ▲ |
| 09:17 AM | $4,327.32 | Rs. 456,520 | ▼ |
| 09:47 AM | $4,324.42 | Rs. 456,450 | ▼ |
| 10:17 AM | $4,324.64 | Rs. 456,020 | ▼ |
| 10:47 AM | $4,326.73 | Rs. 456,080 | ▲ |
| 11:17 AM | $4,327.78 | Rs. 456,100 | ▲ |
| 11:47 AM | $4,326.30 | Rs. 456,070 | ▼ |
| 12:17 PM | $4,323.90 | Rs. 456,010 | ▼ |
| 12:47 PM | $4,321.71 | Rs. 455,950 | ▼ |
| 01:17 PM | $4,320.09 | Rs. 455,910 | ▼ |
| 01:47 PM | $4,336.66 | Rs. 456,320 | ▲ |
| 02:17 PM | $4,337.26 | Rs. 456,340 | ▲ |
| 02:47 PM | $4,314.30 | Rs. 455,770 | ▼ |
| 03:17 PM | $4,329.22 | Rs. 456,140 | ▲ |
| 03:47 PM | $4,337.50 | Rs. 456,340 | ▲ |
| 04:17 PM | $4,368.39 | Rs. 457,110 | ▲ |
| 04:47 PM | $4,365.33 | Rs. 457,040 | ▼ |
| 05:17 PM | $4,322.35 | Rs. 455,970 | ▼ |
| 05:47 PM | $4,337.15 | Rs. 456,340 | ▲ |
| 06:17 PM | $4,340.75 | Rs. 456,420 | ▲ |
| 06:47 PM | $4,332.33 | Rs. 456,220 | ▼ |
| 07:17 PM | $4,330.68 | Rs. 456,180 | ▼ |
| 07:47 PM | $4,328.68 | Rs. 456,130 | ▼ |
| 08:17 PM | $4,330.30 | Rs. 456,170 | ▲ |
| 08:47 PM | $4,336.00 | Rs. 456,310 | ▲ |
| 09:17 PM | $4,331.62 | Rs. 456,210 | ▼ |
| 09:47 PM | $4,331.44 | Rs. 456,190 | ▼ |
*Data collected automatically throughout the trading day.

Leave a Reply