In a notable uptrend, gold prices in Pakistan saw a significant increase today, December 17, 2025. The day commenced with gold priced at Rs. 454,260 per tola, and by the evening, it had ascended to Rs. 456,900. This marks a remarkable net gain of Rs. 2,640 within the trading day.
Such a surge in gold prices comes amid fluctuating international market dynamics, where the global gold rate stood at $4341.45 per ounce. The international price trends often serve as a guiding light for local markets, and today’s increase reflects a broader trend of rising gold demand and market speculation.
Several factors could be attributed to the increase in gold prices domestically. The persistent inflationary trends, coupled with currency fluctuations, often drive investors towards the relative safety of gold, which is traditionally seen as a hedge against economic uncertainty. Moreover, geopolitical tensions and economic policies in play globally are pushing investors to seek refuge in the precious metal.
On the domestic front, the Pakistani Rupee has shown signs of volatility, which can affect the local pricing of gold despite stable international rates. As such, gold continues to be a preferred investment for many Pakistanis looking to protect their wealth against currency devaluation.
Investment analysts suggest keeping a close watch on both local and international economic indicators, as these will continue to influence gold’s trajectory in the coming days. Amidst global economic uncertainty, the precious metal often emerges as a stable investment choice, which is clearly reflected in today’s market performance in Pakistan.
As the year-end approaches, market participants are keenly observing the trends that could potentially influence gold prices, both positively and negatively, as they plan their investment strategies for 2026.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,312.38 | Rs. 454,260 | |
| 12:47 AM | $4,312.09 | Rs. 454,250 | ▼ |
| 01:17 AM | $4,319.07 | Rs. 454,420 | ▲ |
| 01:47 AM | $4,325.09 | Rs. 454,570 | ▲ |
| 02:17 AM | $4,320.97 | Rs. 454,470 | ▼ |
| 02:47 AM | $4,316.08 | Rs. 454,350 | ▼ |
| 03:17 AM | $4,317.26 | Rs. 454,380 | ▲ |
| 03:47 AM | $4,322.13 | Rs. 454,490 | ▲ |
| 04:17 AM | $4,322.98 | Rs. 454,520 | ▲ |
| 04:47 AM | $4,329.12 | Rs. 454,670 | ▲ |
| 05:17 AM | $4,333.11 | Rs. 454,770 | ▲ |
| 05:47 AM | $4,339.84 | Rs. 454,940 | ▲ |
| 06:17 AM | $4,335.32 | Rs. 454,820 | ▼ |
| 06:47 AM | $4,329.26 | Rs. 454,670 | ▼ |
| 07:17 AM | $4,322.19 | Rs. 454,500 | ▼ |
| 07:47 AM | $4,316.85 | Rs. 454,360 | ▼ |
| 08:17 AM | $4,313.76 | Rs. 454,290 | ▼ |
| 08:47 AM | $4,314.35 | Rs. 454,320 | ▲ |
| 09:17 AM | $4,320.39 | Rs. 454,980 | ▲ |
| 09:47 AM | $4,320.18 | Rs. 454,970 | ▼ |
| 10:17 AM | $4,318.61 | Rs. 454,940 | ▼ |
| 10:47 AM | $4,316.03 | Rs. 454,870 | ▼ |
| 11:17 AM | $4,319.95 | Rs. 454,970 | ▲ |
| 11:47 AM | $4,316.15 | Rs. 454,870 | ▼ |
| 12:17 PM | $4,318.24 | Rs. 456,320 | ▲ |
| 12:47 PM | $4,317.98 | Rs. 456,310 | ▼ |
| 01:17 PM | $4,327.73 | Rs. 456,550 | ▲ |
| 01:47 PM | $4,336.42 | Rs. 456,770 | ▲ |
| 02:17 PM | $4,325.79 | Rs. 456,510 | ▼ |
| 02:47 PM | $4,340.11 | Rs. 456,860 | ▲ |
| 03:17 PM | $4,343.74 | Rs. 456,970 | ▲ |
| 03:47 PM | $4,331.79 | Rs. 456,660 | ▼ |
| 04:17 PM | $4,328.59 | Rs. 456,580 | ▼ |
| 04:47 PM | $4,333.11 | Rs. 456,690 | ▲ |
| 05:17 PM | $4,331.94 | Rs. 456,670 | ▼ |
| 05:47 PM | $4,338.88 | Rs. 456,840 | ▲ |
| 06:17 PM | $4,341.06 | Rs. 456,890 | ▲ |
| 06:47 PM | $4,335.26 | Rs. 456,740 | ▼ |
| 07:17 PM | $4,336.58 | Rs. 456,780 | ▲ |
| 07:47 PM | $4,335.71 | Rs. 456,760 | ▼ |
| 08:17 PM | $4,342.30 | Rs. 456,920 | ▲ |
| 08:47 PM | $4,343.17 | Rs. 456,940 | ▲ |
| 09:17 PM | $4,345.39 | Rs. 457,000 | ▲ |
| 09:47 PM | $4,341.45 | Rs. 456,900 | ▼ |
*Data collected automatically throughout the trading day.

Leave a Reply