In a notable shift for the local bullion market, the price of gold in Pakistan experienced a downturn on December 16, 2025. The precious metal opened at Rs. 454,990 in the morning but closed the day at Rs. 454,030, marking a net decrease of Rs. 960.
This decline comes amidst fluctuations in the international gold market, where gold was priced at $4303.61. Various market analysts attribute this dip to the strengthening of the Pakistani Rupee against the US dollar, which has eased import costs, subsequently impacting local gold prices.
Traders and investors in the Pakistani gold market have been keeping a close eye on international trends as well as domestic economic indicators that could influence the price of gold. With the global economic landscape showing signs of volatility, particularly in the wake of shifting US monetary policy and ongoing geopolitical tensions, gold prices internationally have been erratic, which invariably reflects on the local market.
Despite today’s drop, gold remains a popular choice for Pakistani investors seeking a hedge against inflation and currency devaluation. Market participants suggest that while short-term fluctuations are expected, the long-term outlook for gold remains positive due to its status as a safe-haven asset.
As the year draws to a close, market sentiment remains cautiously optimistic, with many hoping for stability in both the local economy and the global financial markets. Investors are advised to stay informed about any potential economic changes that could impact gold prices in the coming weeks.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,305.38 | Rs. 454,990 | |
| 12:47 AM | $4,311.43 | Rs. 455,150 | ▲ |
| 01:17 AM | $4,306.46 | Rs. 455,030 | ▼ |
| 01:47 AM | $4,313.73 | Rs. 455,200 | ▲ |
| 02:17 AM | $4,309.89 | Rs. 455,100 | ▼ |
| 02:47 AM | $4,307.90 | Rs. 455,050 | ▼ |
| 03:17 AM | $4,283.69 | Rs. 454,450 | ▼ |
| 03:47 AM | $4,284.54 | Rs. 454,470 | ▲ |
| 04:17 AM | $4,287.26 | Rs. 454,540 | ▲ |
| 04:47 AM | $4,289.70 | Rs. 454,600 | ▲ |
| 05:17 AM | $4,284.91 | Rs. 454,480 | ▼ |
| 05:47 AM | $4,281.49 | Rs. 454,390 | ▼ |
| 06:17 AM | $4,286.49 | Rs. 454,530 | ▲ |
| 06:47 AM | $4,291.81 | Rs. 454,650 | ▲ |
| 07:17 AM | $4,283.96 | Rs. 454,460 | ▼ |
| 07:47 AM | $4,283.18 | Rs. 454,440 | ▼ |
| 08:17 AM | $4,281.20 | Rs. 452,350 | ▼ |
| 08:47 AM | $4,285.00 | Rs. 452,450 | ▲ |
| 09:17 AM | $4,284.55 | Rs. 452,430 | ▼ |
| 09:47 AM | $4,280.59 | Rs. 452,330 | ▼ |
| 10:17 AM | $4,277.55 | Rs. 452,260 | ▼ |
| 10:47 AM | $4,281.27 | Rs. 452,350 | ▲ |
| 11:17 AM | $4,275.38 | Rs. 452,200 | ▼ |
| 11:47 AM | $4,276.57 | Rs. 452,230 | ▲ |
| 12:17 PM | $4,289.25 | Rs. 452,550 | ▲ |
| 12:47 PM | $4,294.16 | Rs. 452,670 | ▲ |
| 01:17 PM | $4,295.05 | Rs. 452,690 | ▲ |
| 01:47 PM | $4,301.40 | Rs. 452,850 | ▲ |
| 02:17 PM | $4,322.71 | Rs. 453,390 | ▲ |
| 02:47 PM | $4,325.50 | Rs. 453,460 | ▲ |
| 03:17 PM | $4,324.62 | Rs. 454,560 | ▲ |
| 03:47 PM | $4,327.60 | Rs. 454,620 | ▲ |
| 04:17 PM | $4,308.16 | Rs. 454,150 | ▼ |
| 04:47 PM | $4,297.51 | Rs. 453,880 | ▼ |
| 05:17 PM | $4,304.56 | Rs. 454,060 | ▲ |
| 05:47 PM | $4,305.22 | Rs. 454,070 | ▲ |
| 06:17 PM | $4,302.57 | Rs. 454,010 | ▼ |
| 06:47 PM | $4,308.28 | Rs. 454,150 | ▲ |
| 07:17 PM | $4,307.81 | Rs. 454,140 | ▼ |
| 07:47 PM | $4,313.16 | Rs. 454,270 | ▲ |
| 08:17 PM | $4,310.46 | Rs. 454,210 | ▼ |
| 08:47 PM | $4,311.85 | Rs. 454,240 | ▲ |
| 09:17 PM | $4,302.52 | Rs. 454,000 | ▼ |
| 09:47 PM | $4,303.61 | Rs. 454,030 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply