Gold Price in Pakistan Shines Bright on December 15, 2025

The gold market in Pakistan experienced a notable uptick today, December 15, 2025, as the precious metal’s rates concluded the day on a buoyant note. Opening at Rs. 452,560 per tola, the rate saw an impressive climb to close at Rs. 454,920, marking a substantial net increase of Rs. 2,360.

This surge in gold prices comes amidst a backdrop of steady international demand. On the global front, gold was valued at $4,302.49 per ounce, reflecting a stable yet optimistic trend that has bolstered local markets.

Analysts attribute today’s rise to a combination of factors including geopolitical tensions and fluctuating currency valuations, which have historically driven investors towards gold as a safe haven. The local market, characterized by robust consumer sentiment and increased buying activity, mirrored these international cues, pushing prices upward.

Despite the looming pressures of inflation and economic uncertainty, gold continues to be a favored asset for Pakistani investors, both for its traditional value and as a hedge against market volatility. The increased demand is particularly evident as we approach the end of the year, a period traditionally associated with higher gold consumption due to weddings and festivals.

Market watchers suggest that if current global economic conditions persist, we could see further gains in the gold market. However, they also caution that potential policy changes by major economies could introduce volatility.

As we proceed into the last days of 2025, gold’s performance remains a focal point for both investors and economic analysts, offering insights into broader market trends and consumer behaviors. Stay tuned for more updates as the situation unfolds.

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,302.43 Rs. 452,560
12:47 AM $4,306.49 Rs. 452,660
01:17 AM $4,312.02 Rs. 452,800
01:47 AM $4,320.15 Rs. 453,010
02:17 AM $4,322.49 Rs. 453,060
02:47 AM $4,326.38 Rs. 453,160
03:17 AM $4,323.42 Rs. 453,090
03:47 AM $4,326.75 Rs. 453,170
04:17 AM $4,328.39 Rs. 453,210
08:17 AM $4,342.71 Rs. 453,570
08:47 AM $4,345.26 Rs. 453,630
09:17 AM $4,348.01 Rs. 456,540
09:47 AM $4,344.77 Rs. 455,980
10:17 AM $4,342.83 Rs. 455,930
10:47 AM $4,340.48 Rs. 455,860
11:17 AM $4,337.28 Rs. 455,790
11:47 AM $4,339.84 Rs. 455,850
12:17 PM $4,343.39 Rs. 455,940
12:47 PM $4,345.48 Rs. 455,990
01:17 PM $4,336.86 Rs. 455,780
01:47 PM $4,341.63 Rs. 455,890
02:17 PM $4,328.10 Rs. 455,560
03:17 PM $4,321.97 Rs. 455,400
03:47 PM $4,323.36 Rs. 455,440
04:17 PM $4,303.83 Rs. 454,950
04:47 PM $4,294.17 Rs. 454,710
05:17 PM $4,295.62 Rs. 454,750
05:47 PM $4,303.60 Rs. 454,950
06:17 PM $4,303.01 Rs. 454,940
06:47 PM $4,310.08 Rs. 455,110
07:17 PM $4,312.91 Rs. 455,180
07:47 PM $4,311.26 Rs. 455,130
08:47 PM $4,304.90 Rs. 454,970
09:17 PM $4,303.89 Rs. 454,950
09:47 PM $4,302.49 Rs. 454,920

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *