The gold market in Pakistan witnessed a notable surge today, December 12, 2025, marking a significant day for investors and traders alike. The day began with an opening rate of Rs. 449,140 per tola, and by the evening, the price had climbed to a closing rate of Rs. 456,720 per tola. This increase signifies a net change of Rs. 7,580, highlighting a bullish trend in the domestic gold market.
On the international front, gold prices were recorded at $4302.60 per ounce. The global market dynamics, including geopolitical tensions and economic forecasts, continue to influence gold prices worldwide, subsequently impacting local markets.
The rise in gold prices can be attributed to several factors, including fluctuations in the currency exchange rate and the persistent demand for gold as a safe-haven asset amid global uncertainties. Investors in Pakistan remain vigilant, closely monitoring international trends and local economic indicators that could further affect gold prices.
As gold remains a preferred investment choice for many, today’s increase might encourage more investors to consider adding gold to their portfolios. The precious metal continues to be a reliable store of value, particularly in times of economic volatility.
Market analysts predict that if current trends persist, gold prices in Pakistan could see further fluctuations in the coming days. Investors are advised to stay informed about international market movements and local economic developments to make strategic decisions.
For those closely watching the gold market, today’s surge in prices reaffirms the metal’s enduring allure and potential as a robust investment opportunity.
Today’s Gold Price Market History
| Time | Intl Gold ($) | Local (Rs) | Status |
|---|---|---|---|
| 12:17 AM | $4,276.98 | Rs. 449,140 | |
| 12:47 AM | $4,275.15 | Rs. 449,090 | ▼ |
| 01:17 AM | $4,275.21 | Rs. 449,100 | ▲ |
| 01:47 AM | $4,272.24 | Rs. 449,020 | ▼ |
| 02:17 AM | $4,275.69 | Rs. 449,110 | ▲ |
| 02:47 AM | $4,271.19 | Rs. 449,000 | ▼ |
| 03:17 AM | $4,271.60 | Rs. 449,010 | ▲ |
| 03:47 AM | $4,272.70 | Rs. 449,040 | ▲ |
| 04:17 AM | $4,267.36 | Rs. 448,910 | ▼ |
| 04:47 AM | $4,267.55 | Rs. 448,900 | ▼ |
| 05:17 AM | $4,269.52 | Rs. 448,960 | ▲ |
| 05:47 AM | $4,276.82 | Rs. 449,150 | ▲ |
| 06:47 AM | $4,282.02 | Rs. 449,270 | ▲ |
| 07:17 AM | $4,285.45 | Rs. 449,350 | ▲ |
| 07:47 AM | $4,287.94 | Rs. 449,420 | ▲ |
| 08:17 AM | $4,295.53 | Rs. 449,610 | ▲ |
| 08:47 AM | $4,302.64 | Rs. 449,780 | ▲ |
| 09:17 AM | $4,314.48 | Rs. 450,080 | ▲ |
| 09:47 AM | $4,311.29 | Rs. 454,490 | ▲ |
| 10:17 AM | $4,318.60 | Rs. 454,680 | ▲ |
| 10:47 AM | $4,329.41 | Rs. 454,950 | ▲ |
| 11:17 AM | $4,337.52 | Rs. 455,160 | ▲ |
| 11:47 AM | $4,336.35 | Rs. 457,570 | ▲ |
| 12:17 PM | $4,331.84 | Rs. 457,450 | ▼ |
| 12:47 PM | $4,328.36 | Rs. 457,360 | ▼ |
| 01:17 PM | $4,336.80 | Rs. 457,580 | ▲ |
| 01:47 PM | $4,334.86 | Rs. 457,520 | ▼ |
| 02:17 PM | $4,339.97 | Rs. 457,660 | ▲ |
| 03:17 PM | $4,336.13 | Rs. 457,560 | ▼ |
| 03:47 PM | $4,318.30 | Rs. 457,110 | ▼ |
| 04:17 PM | $4,283.84 | Rs. 456,250 | ▼ |
| 04:47 PM | $4,272.63 | Rs. 455,970 | ▼ |
| 05:17 PM | $4,279.15 | Rs. 456,130 | ▲ |
| 05:47 PM | $4,293.21 | Rs. 456,480 | ▲ |
| 06:17 PM | $4,302.33 | Rs. 456,720 | ▲ |
| 06:47 PM | $4,291.46 | Rs. 456,450 | ▼ |
| 07:17 PM | $4,295.17 | Rs. 456,540 | ▲ |
| 07:47 PM | $4,297.37 | Rs. 456,590 | ▲ |
| 08:17 PM | $4,300.25 | Rs. 456,670 | ▲ |
| 08:47 PM | $4,301.18 | Rs. 456,680 | ▲ |
| 09:17 PM | $4,299.21 | Rs. 456,640 | ▼ |
| 09:47 PM | $4,302.60 | Rs. 456,720 | ▲ |
*Data collected automatically throughout the trading day.

Leave a Reply