Gold Price in Pakistan Rises Sharply on December 11, 2025

In a significant upward trend, gold prices in Pakistan experienced a notable rise on December 11, 2025. Opening at Rs. 447,200 per tola in the morning, the precious metal closed at Rs. 449,260 by the evening, marking a substantial net gain of Rs. 2,060. This increase reflects the ongoing volatility and investor sentiment in the global precious metals market.

The international gold market also observed upward momentum, with gold valued at $4,281.82 per ounce. This international price hike has been primarily driven by a combination of factors, including global economic uncertainties and geopolitical tensions, which have prompted investors to seek safe-haven assets like gold.

Local market analysts attribute today’s price surge to a combination of international influences and domestic factors. The Pakistani Rupee’s fluctuations against the US Dollar continue to impact the gold pricing, as currency depreciation often results in higher local prices. Additionally, the ongoing demand for gold during the wedding season has further fueled the increase, as jewelry remains a significant cultural and economic commodity in the country.

Market experts suggest that the current trend may persist if the international market maintains its upward trajectory and local demand remains robust. However, they also caution investors to stay vigilant, as the gold market is inherently volatile and subject to rapid changes.

As the year-end approaches, gold prices in Pakistan could see continued oscillations, making it imperative for investors and consumers to keep a close eye on both domestic and international market developments.

Gold Bars

Today’s Gold Price Market History

Time Intl Gold ($) Local (Rs) Status
12:17 AM $4,241.61 Rs. 447,200
12:47 AM $4,240.69 Rs. 447,180
01:17 AM $4,239.41 Rs. 447,150
01:47 AM $4,237.29 Rs. 447,100
02:17 AM $4,231.52 Rs. 446,950
02:47 AM $4,227.69 Rs. 446,850
03:17 AM $4,213.06 Rs. 446,480
03:47 AM $4,216.61 Rs. 446,580
04:17 AM $4,215.82 Rs. 446,560
04:47 AM $4,209.65 Rs. 446,400
05:17 AM $4,212.71 Rs. 446,480
05:47 AM $4,206.80 Rs. 446,330
06:17 AM $4,209.54 Rs. 446,400
06:47 AM $4,213.68 Rs. 446,500
07:17 AM $4,211.55 Rs. 446,450
07:47 AM $4,216.84 Rs. 446,580
08:17 AM $4,214.82 Rs. 446,540
08:47 AM $4,216.08 Rs. 447,040
09:17 AM $4,211.33 Rs. 447,510
09:47 AM $4,218.30 Rs. 447,680
10:17 AM $4,220.23 Rs. 447,730
10:47 AM $4,215.41 Rs. 447,600
11:17 AM $4,214.70 Rs. 447,590
12:17 PM $4,214.49 Rs. 447,580
12:47 PM $4,217.19 Rs. 447,650
01:17 PM $4,206.35 Rs. 447,380
01:47 PM $4,219.29 Rs. 447,690
02:17 PM $4,227.30 Rs. 447,900
02:47 PM $4,238.56 Rs. 448,180
03:17 PM $4,237.59 Rs. 448,160
03:47 PM $4,252.91 Rs. 448,540
04:17 PM $4,256.45 Rs. 448,630
04:47 PM $4,263.06 Rs. 448,800
05:17 PM $4,275.12 Rs. 449,100
05:47 PM $4,276.76 Rs. 449,150
06:17 PM $4,283.33 Rs. 449,300
06:47 PM $4,279.77 Rs. 449,210
07:17 PM $4,271.84 Rs. 449,010
07:47 PM $4,274.10 Rs. 449,070
08:17 PM $4,269.31 Rs. 448,950
08:47 PM $4,272.71 Rs. 449,040
09:17 PM $4,274.13 Rs. 449,070
09:47 PM $4,281.82 Rs. 449,260

*Data collected automatically throughout the trading day.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *